30.8.13

Bong sells EWZ $42.36: The Central Bank Of Brazil Takes Action [iShares MSCI Brazil Index (ETF)]

The Central Bank Of Brazil Takes Action [iShares MSCI Brazil Index (ETF)] Seeking Alpha - Aug 23, 2013 Emerging market currencies have been beaten up of late, with the Brazilian real (BZF) being one of the hardest hit. That has forced the Central Bank of B ... (more)

Date Volume OpenHigh Low Close
29.8.13        -----      1049350042.4343.0442.13 42.36
28.8.13        -----      1200400042.3643.0942.11 42.42
27.8.13          ---    - 1918330042.1942.5341.94 42.50
26.8.13      ----       - 1627290043.7343.7442.76 43.04
23.8.13      -----     -- 2420060042.6743.8542.45 43.78
22.8.13            ---  - 1858030041.6142.0841.47 41.96
21.8.13            ------ 2307740041.7641.9441.01 41.26
20.8.13         ----   -- 1958820042.4642.8042.10 42.12
19.8.13        ----    -- 2551730042.9543.2142.38 42.49
16.8.13      ----      -- 2186150043.7143.7542.82 43.14
15.8.13    -----       -- 2455550043.4344.2243.25 43.95
14.8.13   ---          -- 2934810044.4144.7244.02 44.13
13.8.13   ---           - 1751810044.4944.7144.06 44.42
12.8.13 ----           -- 2039620045.1345.6944.43 44.70
9.8.13  ----           - 1608070044.1044.8944.02 44.61
8.8.13     -----      -- 2195330043.0944.1742.76 43.82
7.8.13         ---       1145050042.4242.9042.35 42.46
6.8.13       ----      - 1617170043.3743.4842.60 42.78
5.8.13      ---          1066210043.6843.8143.23 43.29
2.8.13    ---            941760043.8344.4543.80 43.96

People viewing EWZ also viewed: AMZN PEP SSO MCD MRK PG JNJ GE


Traders Watch List: AT&T Inc. (NYSE:T), Oracle Corporation (NYSE:ORCL ... Techsonian - 13 hours ago Out Today's Focus is on: AT&T Inc. (NYSE:T), Oracle Corporation (NYSE:ORCL), Select Sector Financial Slct Str SPDR Fd(NYSEARCA:XLF), iShares MSC ... (more)
The Emerging Market Power Rankings: Emerging Markets Fall, Commodity ... Barron's (blog) - 2 hours ago The iShares MSCI Emerging Markets Index ETF (EEM) fell 0.9% this week, but truly it was a week of two halves. During the first ... And if Vale (VALE) can ... (more)
Brazil Is Desperately Hoping Those Crazy China Trade Numbers Are True San Francisco Chronicle - 5 hours ago The iShares MSCI Brazil Index Fund (EWZ) - an ETF - that was getting pummeled earlier this summer during protests is rallying too. (more)
iShares MSCI Brazil Index (ETF) (EWZ): Gender Equality Pays Off In Brazil Seeking Alpha - 15 hours ago Brazil's success in reducing poverty and income inequality has been widely reported in recent years. What is less known is that there has also been p ... (more)
I'm tired of the single life. I need a partner in crime! Could it be you? Sometimes we just meet that special someone who we think we are going to spend the rest of our life with.. hmmm well that doesnt always happen anymore. I just want to enjoy my life with someone who is single and unattached and ready for a serious relationship and ready to settle down. I am not looking for someone perfect or with the perfect situation hey we all have issues just have them somewhat contained. I am ready to find an older man between 40's-60yrs old who is ready for a special someone that can be there for them during good and bad times. I am a middle-aged white woman who is your average weight/height. I just want someone who is looking towards the future and always ready for more out of life... Tell me what you are honestly looking for...................... ... (more)

12 people are following AMEX:EWZ
Lanora,
Shirl,
Julianna,
Laurel,
Valene,
Corrinne,
Madge,
Ellan,
Jacklyn,
Kiera,
Shanelle, and
Corene

1.9.13

Tonia buys EWY $57.23: More Misery Ahead For India ETFs [WisdomTree India Earnings Fund (ETF ...

More Misery Ahead For India ETFs [WisdomTree India Earnings Fund (ETF ... Seeking Alpha - 6 minutes ago ... funds tracking BRIC nations. Only the iShares MSCI Brazil Capped ETF (EWZ) has been worse. Things were especially bad for India ETFs in July. While ... (more)

Date Volume OpenHigh Low Close
30.8.13 ---              --- 211500057.4357.4557.03 57.23
29.8.13 ----             --- 238320056.8157.4156.81 57.06
28.8.13       -----      --- 208620055.6056.1655.44 55.90
27.8.13          ----     -- 158070055.3655.5155.04 55.09
26.8.13       ---            89730055.9956.1655.68 55.76
23.8.13         ----      -- 190810055.4155.7255.27 55.62
22.8.13             ---   -- 180430054.6354.9554.63 54.83
21.8.13             ---- --- 269750054.7854.9754.34 54.42
20.8.13        ---         - 122390055.6055.9455.52 55.83
19.8.13     ---            - 116840056.5356.6256.09 56.14
16.8.13   ---             -- 173950056.7156.9456.46 56.51
15.8.13      ------     ---- 463840055.9656.3555.44 56.13
14.8.13    --             -- 172730056.7656.7656.53 56.56
13.8.13     ----         --- 271060056.1856.5155.98 56.31
12.8.13          --        - 112500055.3555.6655.31 55.57
9.8.13          ---       - 106490055.5855.6755.27 55.36
8.8.13         ----      -- 193530055.6255.8555.28 55.67
7.8.13           ---     -- 137560055.1755.3054.95 55.16
6.8.13        ---         - 120400055.9856.0055.65 55.92
5.8.13     ---            - 98020056.5056.5256.21 56.37

People viewing EWY also viewed: PHM WY TWC CAM LCC YELP COV HCN


September 21st Options Trading For iShares MSCI South Korea Capped Index ... Forbes - 23 hours ago Investors in iShares MSCI South Korea Capped Index Fund (AMEX: EWY) saw new options become available this week, for the September 21st expiration. (more)
iShares MSCI South Korea Index Fund (EWY) Enters Oversold Territory Forbes - Jan 28, 2013 In trading on Monday, shares of the iShares MSCI South Korea Index Fund ETF (AMEX: EWY) entered into oversold territory, changing hands as low as $58.76 per share. (more)
Investing in South Korea Today Like Buying US in 1990s, Brewing Tech Boom The Market Oracle - 7 hours ago There are number of ways to play the South Korean market. Here are three: The largest Korea-oriented ETF listed in the U.S. (more)
Honest, caring, loving lady hoping to find what is missing in my life. About me Friendly Loyal Sweet Affectionate Intelligent I'm a single mom with no drama at all Physically I'm 5'4 with blonde hair blue eyes, fair skin and a curvier body type. Finishing up my bachelors degree in a field that I am passionate about. Social drinker Non smoker Positive, easy going personality About you Positive personality Drug free Non smoker or trying to quit Affectionate Honest and straightforward Enjoy children Have a career Good sense of humor I love a guy who can make me laugh and who I can joke around with Looking for something long term if there is a connection I promise you'll be glad you responded ... (more)

9 people are following AMEX:EWY
Carlie,
Claribel,
Candi,
Davina,
Maddie,
Nettie,
Kaitlyn,
Tessie, and
Anastacia

16.9.13

Veronique buys SSO $85.15: Stocks Trending Alert - ProShares UltraShort S&P500 (ETF)(NYSEARCA:SDS ...

Stocks Trending Alert - ProShares UltraShort S&P500 (ETF)(NYSEARCA:SDS ... Techsonian - 6 hours ago Las Vegas, NV - September 14, 2013 - (TechSonian) - EquityObserver.com covers the breadth of the markets, from stocks and bonds to ETFs, options, emergi ... (more)

Athena bought Ultra S&P 500 Proshares.

Date Volume OpenHigh Low Close
13.9.13 --                 380320085.0285.3284.61 85.15
12.9.13 ---                476110085.2285.4384.58 84.87
11.9.13 ---              - 606310084.5185.2784.21 85.23
10.9.13  ---             - 548880084.5084.7784.14 84.73
9.9.13     ----           491710082.3483.6082.33 83.53
6.9.13       -------   -- 837220082.3782.8580.40 81.87
5.9.13        ---         376260081.7282.2881.63 81.75
4.9.13         ------     444420080.3781.9280.08 81.65
3.9.13          ------  - 696490081.1381.4879.66 80.28
30.8.13             ---- - 615260080.4680.4679.15 79.57
29.8.13            ----- - 567250079.5180.9779.38 80.11
28.8.13             ---- - 608830079.2780.4379.06 79.84
27.8.13            ------- 1183170080.3480.9779.21 79.30
26.8.13      ----          461330082.7683.2781.88 81.99
23.8.13       ----         360440082.5182.7881.75 82.55
22.8.13        -----       397080080.9382.2680.92 82.01
21.8.13         -----    - 765490081.1582.0380.23 80.57
20.8.13        -----       455220081.0782.1980.90 81.57
19.8.13        -----       472060081.6882.2280.81 80.83
16.8.13       ----       - 590660082.0982.6581.52 81.89

People viewing SSO also viewed: SLB XLY EWZ GS MRK WAG F AMGN


Traders Recap - The Kroger Co (NYSE:KR), ProShares Ultra S&P500 (ETF ... Techsonian - 7 hours ago Middletown, DE - (TechSonian) - 09/11/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to ... (more)
Trader's Buzzers - ProShares Ultra VIX Short Term Futures ETF (UVXY ... Techsonian - 13 hours ago Las Vegas, NV - September 10, 2013 - (TechSonian) - Value Penny Stocks issues special report on: ProShares Ultra VIX Short Term Futures ETF (UVXY),ProShar ... (more)
Momentum Stocks in Focus - ProShares UltraShort S&P500 (ETF)(NYSEARCA ... SBWire (press release) - 12 hours ago Middletown, DE -- (SBWIRE) -- 09/10/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks ... (more)
News Buzz - ProShares UltraShort S&P500 (ETF)(NYSEARCA:SDS), HCA ... SBWire (press release) - 8 hours ago Middletown, DE -- (SBWIRE) -- 09/06/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that l ... (more)
Hello I am just a girl wanting a real relationship. I'm not down for a hook up or friends with benefits so don't even bother. If we do not click romantically we could always be friends but nothing more than that. I am plus size girl who loves to smile laugh and enjoy life.I love going to the movies bowling or just driving around jamming to music. I am pretty much down to do anything as long as I am having fun. Hope to hear from you. E-mail me with a picture and your and I will text you and we can exchange pictures and talk a little and then maybe meet up. Change the headline to your favorite pick up line. ... (more)

5 people are following Ultra S&P 500 Proshares
Mikaela,
Melba,
Corinne,
Marilynn, and
Saran

31.8.13

Aleta sells XLF $19.44: Stocks in Focus: Bank of America Corp, iPath S&P 500 VIX Short Term Futures ...

Stocks in Focus: Bank of America Corp, iPath S&P 500 VIX Short Term Futures ... Techsonian - 8 hours ago Lewes, Delaware– August, 29, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved ... (more)

Krystin, Esmeralda, Carlee, and Marisa sold XLF.

Date Volume OpenHigh Low Close
30.8.13              ---  - 2636690019.5419.5819.38 19.44
29.8.13             ----  - 2718190019.4419.6619.42 19.53
28.8.13              ------ 5130260019.4019.6119.35 19.49
27.8.13            -------- 7286110019.6919.7619.41 19.45
26.8.13        ---        - 2993120020.0920.1419.93 19.94
23.8.13        ---        - 2528430020.0820.1019.96 20.06
22.8.13         ---       - 3231190019.8920.0819.87 20.04
21.8.13         ----     -- 4678810019.8620.0319.72 19.81
20.8.13         ----     -- 4261460019.8020.0019.72 19.95
19.8.13         ----     -- 3821430019.9820.0019.75 19.76
16.8.13        ---       -- 3268150020.0220.1619.98 20.03
15.8.13       ---       --- 6203070020.2120.2119.99 20.06
14.8.13    ---            - 3039750020.4120.5120.35 20.36
13.8.13    ----           - 3042560020.3920.5020.24 20.44
12.8.13     --            - 2713660020.3320.4020.27 20.34
9.8.13    --               2081080020.4420.5420.38 20.42
8.8.13   ----           -- 4319000020.5520.6120.34 20.49
7.8.13    ---           -- 3860430020.4920.5020.34 20.44
6.8.13 ---               - 2528500020.7320.7520.56 20.58
5.8.13 --                  2103390020.7920.8420.73 20.77

People viewing XLF also viewed: KO EBAY QCOM CVX EWZ FXI NFLX WFC


Select Sector Financial Slct Str SPDR Fd (NYSEARCA:XLF) shares trading low NYSE Post - 6 hours ago Boston, MA, 08/27/2013 (nysepost) - Shares of the Select Sector Financial Slct Str SPDR Fd (NYSEARCA:XLF) had been presenting significant gains in the previo ... (more)
Traders Watch list: Bank of America Corp (NYSE:BAC), J.C. Penney Company ... Techsonian - 9 hours ago Lewes, Delaware– August 21, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ... (more)
CME Group Inc (CME): Buy This Stock's Breakout for a Chance at 17% Returns Insider Monkey (blog) - 8 hours ago The entire financial sector, as represented by the Select Sector Financial Slct Str SPDR Fd (NYSEARCA:XLF), is nowhere near its 2007 highs, e ... (more)
Select Sector Financial Slct Str SPDR Fd (NYSEARCA:XLF) Weak in Previous ... WallStreetPR - 1 hour ago Boston, MA 08/05/2013 (wallstreetpr) - Select Sector Financial Slct Str SPDR Fd (NYSEARCA:XLF) closed in the previous trading session at $20.81 after goi ... (more)
Im 34 got a bunch of tats and piercings im a rocker chick im thicker curvy short fun want to meet up no text relationship if u want to talk u know what to do ... (more)

14 people are following AMEX:XLF
Verlie,
Tiera,
Melinda,
Chante,
Tommy,
Margorie,
Kamilah,
Sachiko,
Clorinda,
Antonietta,
Hilaria,
Sherlyn,
Sammy, and
Verlie

30.8.13

Athena sells V $175.37: The Goldman Sachs Group, Inc. (NYSE:GS) and Visa Inc. (NYSE:V) Added to ...

The Goldman Sachs Group, Inc. (NYSE:GS) and Visa Inc. (NYSE:V) Added to ... SBWire (press release) - 5 hours ago Visa Inc. (NYSE:V) a payments technology company that engages in the operation of retail electronic payments network worldwide is currently up ... (more)

Date Volume OpenHigh Low Close
29.8.13          ----      2351200175.1177.3174.8 175.4
28.8.13            ----  - 3918000173.4175.8173.4 175.2
27.8.13             ----   3192000173.0175.1172.6 174.2
26.8.13       -------    - 3447200179.5179.5175.0 175.0
23.8.13      -----         2452200180.4180.6177.6 179.1
22.8.13     ------         2647200179.6181.4177.0 178.9
21.8.13     -------------- 7735200173.3181.5172.5 178.4
20.8.13             ---- - 3536100174.6175.3172.9 173.2
19.8.13           ------   2995500172.3176.9172.2 175.0
16.8.13             ----   3153600173.7174.7172.4 173.1
15.8.13          ------  - 4322300177.4177.5173.4 173.9
14.8.13     -----        - 3834900179.5181.5178.3 178.3
13.8.13      ---           2852000180.5180.6178.7 179.2
12.8.13       ---          3405900179.4180.0178.4 179.8
9.8.13     ---            2507300180.8181.3179.6 179.8
8.8.13    ----            2407000182.4182.6179.9 180.8
7.8.13    ----          - 3892400181.4182.0179.9 181.4
6.8.13 ------           - 4996900184.2184.3180.8 182.9
5.8.13 ---                2870200184.0185.1182.8 184.5
2.8.13  -----          -- 5424600181.6184.1180.8 184.0

People viewing V also viewed: CMCSA HD WFC DELL QCOM ONXX ORCL EWZ


Archer Daniels Midland Company (ADM), Autodesk, Inc. (ADSK), Visa Inc (V ... Insider Monkey (blog) - 7 hours ago Although we don't believe in timing the market or panicking over daily movements, we do like to keep an eye on market changes -- just in ca ... (more)
Visa Inc (V), Priceline.com Inc (PCLN), Express Scripts Holding Company (ESRX ... Insider Monkey (blog) - 6 hours ago Visa Inc (NYSE:V) grew revenues at an annual rate of over 20% over the last ten years including acquisitions. The company's enormous n ... (more)
Unforeseen Move from Credit Services Stocks: Western Union, Mastercard Inc ... eMarketsDaily - 10 hours ago The Purchase of MasterCard based in New York, Visa Inc (NYSE:V), and based inFoster City, California, as well as several of the country's bigges ... (more)
Garmin Ltd. (GRMN), Lowe's Companies, Inc. (LOW), Visa Inc (V): Today's Three ... Insider Monkey (blog) - 30 minutes ago Although we don't believe in timing the market or panicking over market movements, we do like to keep an eye on big changes ... (more)
Visiting Phoenix on the 22nd and 23rd of February. I have no specific plans made yet, but would like to meet someone who would like to do things with. I am Hispanic, 5'4, 128 pounds, dark brown hair, dark brown eyes, hwp. I prefer tall men 5'8 or taller so I can wear heels, minimal facial hair. Send a picture and I'll do the same. I'd like to get to know someone before I arrive so there's none of that awkwardness. ... (more)

15 people are following NYSE:V
Etha,
Divina,
Karma,
Necole,
Classie,
Sadie,
Patrick,
Jenniffer,
Reynalda,
Candie,
Hien,
Jacklyn,
Ailene,
Cordie, and
Eda

Sophia buys DELL $13.75: DELL INC. : New Dell Monitors Bring Touch Experience Within Reach

DELL INC. : New Dell Monitors Bring Touch Experience Within Reach (press release) - 8 hours ago Dell today introduced a boldly reimagined monitor experience with the launch of its Dell 20 Touch Monitor (E2014T), Dell 23 Touch Monitor (P2314T) and ... (more)

Date Volume OpenHigh Low Close
29.8.13  ---              - 3177070013.8013.8013.75 13.75
28.8.13  --               - 2413720013.7813.8013.78 13.78
27.8.13 ---                 1571650013.7913.8113.77 13.77
26.8.13 --                  569010013.8013.8213.79 13.80
23.8.13 ---                 742160013.7913.8113.78 13.81
22.8.13  --                 445690013.7813.8013.78 13.80
21.8.13  --                 530840013.7713.8013.77 13.79
20.8.13  ---                1017150013.7913.8013.76 13.76
19.8.13 ---                 1341680013.8013.8313.77 13.79
16.8.13 -------           - 2913400013.7013.8513.69 13.82
15.8.13     -----------     1385010013.7313.7313.52 13.70
14.8.13     --              828940013.7313.7413.71 13.72
13.8.13    ---              785700013.7213.7513.71 13.72
12.8.13    ---              807680013.7213.7513.71 13.73
9.8.13    ---              1406790013.7213.7513.71 13.74
8.8.13    ---              1325170013.7113.7513.71 13.75
7.8.13     ---             1521350013.7113.7413.69 13.71
6.8.13     -----         - 2345900013.6713.7413.66 13.73
5.8.13        --           1213870013.6613.6813.65 13.68
2.8.13        ------- ---- 10875230013.6113.6813.55 13.68

People viewing DELL also viewed: QCOM ONXX ORCL EWZ AMZN PEP SSO MCD


Dell Inc. (NASDAQ:DELL)'s new Utrabooks and Laptops with higher level of ... NYSE Post - 12 hours ago Boston, MA, 08/28/2013 (nysepost) - There had been release of new Utrabooks and Laptops from Dell Inc. (NASDAQ:DELL) which had been loaded with higher ... (more)
Dell Inc. (DELL), Apple Inc. (AAPL) & Icahn: A Bad Trade-off? Insider Monkey - 9 hours ago Earlier this month, legendary corporate raider Carl Icahn announced via Twitter that he owned a stake in Apple Inc. (NASDAQ:AAPL). (more)
DELL INC. : Savvy and Stunning: New Dell Latitude Ultrabooks and Laptops ... (press release) - 12 hours ago Dell today unveiled the newest additions to its secure, manageable and reliable line of commercial PCs: the Latitude 7000 Series Ultrabook ... (more)
DELL INC. : Dell Named a Leader in Gartner's 2013 Magic Quadrant for Unified ... (press release) - 3 hours ago Dell announced today that the company has been positioned in the Leaders quadrant of the 2013 Magic Quadrant for Unified Threat Man ... (more)
Plus size figuare seeking latino male for serious/long term relationship. someone outgoing, funny, affectionate, and loving. someone who likes malls, shopping, clubs, beaches, etc. basically someone very out going. also someone who likes raggaeton and bachata music. and who likes spanish food ... (more)

4 people are following NASDAQ:DELL
Patria,
Juliane,
Maurita, and
Karri

13.9.13

Lindy buys DOW $38.86: THE DOW CHEMICAL COMPANY : Dow Declares Quarterly Dividend of 32 ...

THE DOW CHEMICAL COMPANY : Dow Declares Quarterly Dividend of 32 ... (press release) - 10 hours ago The Dow Chemical Company (NYSE: DOW) has declared a dividend of 32 cents per share, payable Oct. 30, 2013, to shareholders of record on Sept. Dow ... (more)

Rosamond, Agatha, Jenette, and Talia bought DOW Chemical Company.

Date Volume OpenHigh Low Close
12.9.13 -------         --- 1404740039.7040.2438.75 38.86
11.9.13 ----             -- 767750039.8940.0639.50 39.85
10.9.13 ------           -- 1023550039.0040.0238.89 39.98
9.9.13      ---          - 529980038.5538.9938.54 38.81
6.9.13      ----        -- 844100038.7338.8238.12 38.56
5.9.13       -----       - 561140037.7938.6037.68 38.41
4.9.13          -----      423790037.3837.9237.12 37.78
3.9.13          ----     - 598550037.8837.9337.30 37.44
30.8.13           ---     - 510010037.7137.8637.27 37.40
29.8.13           ---       399880037.3337.7537.23 37.52
28.8.13           ---     - 503250037.4837.7237.22 37.45
27.8.13        -----      - 715880038.2338.4937.54 37.56
26.8.13     -----        -- 1030550038.6739.2038.26 38.65
23.8.13      --------   --- 1648870037.3038.9637.25 38.74
22.8.13            ----   - 637070037.1637.5036.89 37.19
21.8.13            ----  -- 802180036.8237.5536.82 37.14
20.8.13             ----  - 725780036.6837.1936.51 36.95
19.8.13             ----    447940036.7837.2236.60 36.63
16.8.13              ---  - 581710037.0037.1436.63 36.89
15.8.13            ----   - 569230037.3737.4336.85 37.15

People viewing DOW also viewed: DAL IYR FCX WFC IBM EWZ TLT V


THE DOW CHEMICAL COMPANY : Dow Named for 13th Time to Dow Jones ... (press release) - 2 hours ago Today, the Dow Jones Sustainability World Index announced its rating of The Dow Chemical Company (NYSE: DOW) as one of the top performers in the glo ... (more)
THE DOW CHEMICAL COMPANY : Dow Announces Investment to Produce ... (press release) - 17 hours ago Dow Elastomers, a business unit of The Dow Chemical Company (NYSE: DOW), will begin the production of AFFINITY™ GA Polyolefin Elastomers (POEs) fo ... (more)
THE DOW CHEMICAL COMPANY : Dow to Present at UBS Best of Americas ... (press release) - 8 hours ago Jim Fitterling, Executive Vice President of The Dow Chemical Company (NYSE: DOW), will present at the UBS Best of Americas Conference in London, E ... (more)
Stocks In Focus: The Dow Chemical Company (NYSE:DOW),SPDR Gold Trust ... Techsonian - 3 hours ago Lewes, Delaware– September, 09, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small c ... (more)
I'm a single white female age 41. I have a good sense of humor, kind, respectful looking for the same in a man. I like to sit at home watch movies, like to bake. I like to have good descent conversation . Not into playing games of the heart. Not looking for one night stands or drama or bullst.I'm drama free, DD free. I do smoke cigarettes. I only drink once in a while. Remember I'm NOT INTO GAMES so do not reply if that what you are looking for. ... (more)

5 people are following DOW Chemical Company
Pilar,
Celeste,
Jung,
Loretta, and
Krissy

19.9.13

Awilda buys CSCO $24.79: FireEye IPO Gets My Attention [Intel Corporation, Cisco Systems, Inc ...

FireEye IPO Gets My Attention [Intel Corporation, Cisco Systems, Inc ... Seeking Alpha - 17 hours ago FireEye, Inc (FEYE), a next generation cyber security firm, plans to raise $182 million through its upcoming IPO. The firm will offer 14,000,000 shares at ... (more)

Li, Nanci, and Despina bought Cisco Systems.

Date Volume OpenHigh Low Close
18.9.13 -----           - 2952428624.3324.8024.30 24.79
17.9.13   ---             1999940024.4024.5524.30 24.37
16.9.13    ----         - 3266990024.4324.4724.13 24.38
13.9.13    ---            1851220024.3424.4124.20 24.32
12.9.13    ---            2233980024.4524.4524.24 24.29
11.9.13    ----           2515440024.2024.4124.18 24.38
10.9.13      ---        - 2930550024.0324.2524.00 24.16
9.9.13         -----     2274460023.6123.9823.58 23.92
6.9.13          ------ - 2861650023.8223.8423.39 23.55
5.9.13          ----     2392630023.8123.8423.53 23.69
4.9.13         ------    2744380023.5223.9223.50 23.77
3.9.13           ----  - 3187750023.5823.7723.46 23.48
30.8.13             ----- 3524920023.4623.5523.22 23.31
29.8.13           ----    2660640023.4723.7523.45 23.45
28.8.13             --- - 2803800023.5523.5823.38 23.44
27.8.13           ----  - 3976860023.7223.7923.44 23.49
26.8.13        ----     - 3570840023.8324.0523.76 23.83
23.8.13       ----      - 4126850024.0724.1723.84 23.86
22.8.13      ----         2432680024.0824.2223.96 24.01
21.8.13    -----        - 3340010024.3624.4824.05 24.07

People viewing CSCO also viewed: QCOM T PG EWZ VXX PFE TSLA JNJ


The Zacks Analyst Blog Highlights:Arris Enterprises, Google, Cisco Systems ... PR Newswire (press release) - 17 hours ago Stocks recently featured in the blog include the Arris Enterprises Inc. (Nasdaq: ARRS-Free Report), Google Inc. (Nasdaq: GOOG-Free Rep ... (more)
Cisco Systems, Inc. (CSCO)'s Joint Venture, Hewlett-Packard Company (HPQ)'s ... Insider Monkey (blog) - 11 hours ago Editor's Note: Cisco Systems, Inc. (NASDAQ:CSCO), Hewlett-Packard Company (NYSE:HPQ), International Business Machines Corp. (more)
IT Highlights: Cisco Systems, Inc. (CSCO)'s Open Modular Solution, Hewlett ... Insider Monkey (blog) - 7 hours ago Editor's Note: Cisco Systems, Inc. (NASDAQ:CSCO), Hewlett-Packard Company (NYSE:HPQ), International Business Machines Corp. (more)
Cisco Systems, Inc. (NASDAQ:CSCO) Launches New Multiscreen TV Service ... WallStreetPR - 7 hours ago Boston, MA 09/16/2013 (wallstreetpr) - Cisco Systems, Inc. (NASDAQ:CSCO) is proud to have been working with one of the world's leading telecommunicatio ... (more)
Whats up, I am a single, intelligent, artistic, interesting woman searching for a good man. Honesty in all aspects of a relationship is very important to me. Looks are not so important, neither is age or race. I am 5'5, blond, green eyes, 125 pounds, with good looks. I look forward to hear from some interesting men. ... (more)

9 people are following Cisco Systems
Denisse,
Dagny,
Mallie,
Lakita,
Cami,
Darcie,
Telma,
Becki, and
Dorothea

4.9.13

Klara sells CAT $82.51: Caterpillar Inc. (CAT)'s Staffs, General Electric Company (GE) & Alcoa Inc (AA ...

Caterpillar Inc. (CAT)'s Staffs, General Electric Company (GE) & Alcoa Inc (AA ... Insider Monkey (blog) - 3 hours ago Editor's Note: Caterpillar Inc. (NYSE:CAT), General Electric Company (NYSE:GE), Alcoa Inc (NYSE:AA). Caterpillar making staff ... (more)

Romana, Noelia, Patrice, and Breanna sold CAT.

Date Volume OpenHigh Low Close
3.9.13          -------- 754410083.1583.5481.72 82.51
30.8.13            --   - 442580082.6082.7682.21 82.54
29.8.13           ----    370630082.5083.0682.02 82.53
28.8.13            ------ 676370081.8082.6681.46 82.45
27.8.13          ----   - 557070082.8883.5482.48 82.70
26.8.13      -----      - 412320083.9884.7883.52 83.56
23.8.13       ----      - 448720084.3784.4083.40 83.89
22.8.13       -----     - 474030083.3184.4983.06 84.17
21.8.13         ----    - 556330083.5283.8582.83 82.94
20.8.13       -----     - 469000083.8084.4683.27 83.86
19.8.13     -----         376630085.1585.5083.95 84.20
16.8.13  -----          - 470690085.8586.4085.14 85.16
15.8.13  -----          - 513930084.9686.5384.88 85.86
14.8.13 ----            - 446390086.8687.0085.71 85.82
13.8.13 --             -- 671190086.6287.4386.45 86.57
12.8.13  -------       -- 860900084.2286.4584.06 86.32
9.8.13      -----      - 547860083.8084.7983.50 84.51
8.8.13       -----    -- 640050082.9584.5982.92 83.96
7.8.13            ---- - 429240082.3882.7781.80 82.43
6.8.13          ----- -- 722420083.3183.3282.15 82.53

People viewing CAT also viewed: JNJ WFC PFE EWZ MRK TNA XLE MA


Microsoft Corporation (MSFT), Caterpillar Inc. (CAT): August's Best Dow Jones ... Insider Monkey (blog) - 2 hours ago Although we don't believe in timing the market or panicking over daily movements, we do like to keep an eye on market changes -- j ... (more)
MID-DAY MARKET ROUNDUP: Array Biopharma Inc, Caterpillar Inc., DIRECTV ... SBWire (press release) - 5 hours ago PennyStocks911.com provides it's members with a free newsletter that reports up to the minute information and exclusive charts on cheap, und ... (more)
Caterpillar Inc. (CAT), United Technologies Corporation (UTX): M&A Wasn't the ... Insider Monkey (blog) - 3 hours ago Although we don't believe in timing the market or panicking over daily movements, we do like to keep an eye on market changes ... (more)
90 Percent Of Employers Tie Workers' Pay To Company Performance Huffington Post - 17 hours ago PEORIA, Ill, Sept. 1 (Reuters) - Caterpillar Inc has put workers on notice that its short-term incentive plan, the centerpiece of a performance-based, profit ... (more)
Hey im Katelyn I live in Sparta. Im looking for a ltr but would like to start of as friends. If ur interested id love a pic and maybe exchange numbers ! Xoxo. A lil about me.. I love country guys im a big fan of duck dynasty and moonshiners lol. Im still in high school. Not immature though. I had a pretty rough childhood and grew up fast. I dont want anyone over 25 unless its just to be friends. Im not skinny but not fat either!! Race doesnt matter to me. Hmu! Put your fave song in the sub line so i know ur real! Thanks. ... (more)

14 people are following NYSE:CAT
Kay,
Latricia,
Ruthanne,
Theresia,
Lilly,
Dung,
Denisha,
Lois,
Cara,
Roni,
Paulita,
Madelene,
Deanne, and
Kacey

21.9.13

Kristina buys MCD $96.9: 11 Dividend Stocks Growing Their Dividend [Microsoft Corporation, McDonald's ...

11 Dividend Stocks Growing Their Dividend [Microsoft Corporation, McDonald's ... Seeking Alpha - 3 hours ago Dividend sustainability is paramount for the high-yield investor. Having a stock cut its dividend could potentially crush their income. (more)

Lurlene, Gertrude, Jae, and Marchelle bought Mcdonald's Corp..

Date Volume OpenHigh Low Close
20.9.13  -----          -- 808670097.7098.0596.90 96.90
19.9.13 ------          -- 641490098.5098.5197.00 97.92
18.9.13 ----             - 428190097.8798.9997.64 98.70
17.9.13 ----               325710097.5898.3697.49 97.92
16.9.13  ----              350970097.8898.1797.40 97.71
13.9.13    --              266880097.3497.6597.13 97.35
12.9.13   ----           - 427720097.4897.8597.07 97.18
