Bong sells EWZ $42.36: The Central Bank Of Brazil Takes Action [iShares MSCI Brazil Index (ETF)]
The Central Bank Of Brazil Takes Action [iShares MSCI Brazil Index (ETF)] Seeking Alpha - Aug 23, 2013 Emerging market currencies have been beaten up of late, with the Brazilian real (BZF) being one of the hardest hit. That has forced the Central Bank of B ... (more)
Date | Volume | Open | High | Low | Close | ||
29.8.13 | ----- | 10493500 | 42.43 | 43.04 | 42.13 | 42.36 | |
28.8.13 | ----- | 12004000 | 42.36 | 43.09 | 42.11 | 42.42 | |
27.8.13 | --- | - | 19183300 | 42.19 | 42.53 | 41.94 | 42.50 |
26.8.13 | ---- | - | 16272900 | 43.73 | 43.74 | 42.76 | 43.04 |
23.8.13 | ----- | -- | 24200600 | 42.67 | 43.85 | 42.45 | 43.78 |
22.8.13 | --- | - | 18580300 | 41.61 | 42.08 | 41.47 | 41.96 |
21.8.13 | ---- | -- | 23077400 | 41.76 | 41.94 | 41.01 | 41.26 |
20.8.13 | ---- | -- | 19588200 | 42.46 | 42.80 | 42.10 | 42.12 |
19.8.13 | ---- | -- | 25517300 | 42.95 | 43.21 | 42.38 | 42.49 |
16.8.13 | ---- | -- | 21861500 | 43.71 | 43.75 | 42.82 | 43.14 |
15.8.13 | ----- | -- | 24555500 | 43.43 | 44.22 | 43.25 | 43.95 |
14.8.13 | --- | -- | 29348100 | 44.41 | 44.72 | 44.02 | 44.13 |
13.8.13 | --- | - | 17518100 | 44.49 | 44.71 | 44.06 | 44.42 |
12.8.13 | ---- | -- | 20396200 | 45.13 | 45.69 | 44.43 | 44.70 |
9.8.13 | ---- | - | 16080700 | 44.10 | 44.89 | 44.02 | 44.61 |
8.8.13 | ----- | -- | 21953300 | 43.09 | 44.17 | 42.76 | 43.82 |
7.8.13 | --- | 11450500 | 42.42 | 42.90 | 42.35 | 42.46 | |
6.8.13 | ---- | - | 16171700 | 43.37 | 43.48 | 42.60 | 42.78 |
5.8.13 | --- | 10662100 | 43.68 | 43.81 | 43.23 | 43.29 | |
2.8.13 | --- | 9417600 | 43.83 | 44.45 | 43.80 | 43.96 |
People viewing EWZ also viewed: AMZN PEP SSO MCD MRK PG JNJ GE
Traders Watch List: AT&T Inc. (NYSE:T), Oracle Corporation (NYSE:ORCL ... Techsonian - 13 hours ago Out Today's Focus is on: AT&T Inc. (NYSE:T), Oracle Corporation (NYSE:ORCL), Select Sector Financial Slct Str SPDR Fd(NYSEARCA:XLF), iShares MSC ... (more)
The Emerging Market Power Rankings: Emerging Markets Fall, Commodity ... Barron's (blog) - 2 hours ago The iShares MSCI Emerging Markets Index ETF (EEM) fell 0.9% this week, but truly it was a week of two halves. During the first ... And if Vale (VALE) can ... (more)
Brazil Is Desperately Hoping Those Crazy China Trade Numbers Are True San Francisco Chronicle - 5 hours ago The iShares MSCI Brazil Index Fund (EWZ) - an ETF - that was getting pummeled earlier this summer during protests is rallying too. (more)
iShares MSCI Brazil Index (ETF) (EWZ): Gender Equality Pays Off In Brazil Seeking Alpha - 15 hours ago Brazil's success in reducing poverty and income inequality has been widely reported in recent years. What is less known is that there has also been p ... (more)
I'm tired of the single life. I need a partner in crime! Could it be you? Sometimes we just meet that special someone who we think we are going to spend the rest of our life with.. hmmm well that doesnt always happen anymore. I just want to enjoy my life with someone who is single and unattached and ready for a serious relationship and ready to settle down. I am not looking for someone perfect or with the perfect situation hey we all have issues just have them somewhat contained. I am ready to find an older man between 40's-60yrs old who is ready for a special someone that can be there for them during good and bad times. I am a middle-aged white woman who is your average weight/height. I just want someone who is looking towards the future and always ready for more out of life... Tell me what you are honestly looking for...................... ... (more)
12 people are following AMEX:EWZ
Lanora,
Shirl,
Julianna,
Laurel,
Valene,
Corrinne,
Madge,
Ellan,
Jacklyn,
Kiera,
Shanelle, and
Corene
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home