Aleta sells XLF $19.44: Stocks in Focus: Bank of America Corp, iPath S&P 500 VIX Short Term Futures ...
Stocks in Focus: Bank of America Corp, iPath S&P 500 VIX Short Term Futures ... Techsonian - 8 hours ago Lewes, Delaware– August, 29, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved ... (more)
Krystin, Esmeralda, Carlee, and Marisa sold XLF.
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | - | 26366900 | 19.54 | 19.58 | 19.38 | 19.44 |
29.8.13 | ---- | - | 27181900 | 19.44 | 19.66 | 19.42 | 19.53 |
28.8.13 | --- | --- | 51302600 | 19.40 | 19.61 | 19.35 | 19.49 |
27.8.13 | ----- | --- | 72861100 | 19.69 | 19.76 | 19.41 | 19.45 |
26.8.13 | --- | - | 29931200 | 20.09 | 20.14 | 19.93 | 19.94 |
23.8.13 | --- | - | 25284300 | 20.08 | 20.10 | 19.96 | 20.06 |
22.8.13 | --- | - | 32311900 | 19.89 | 20.08 | 19.87 | 20.04 |
21.8.13 | ---- | -- | 46788100 | 19.86 | 20.03 | 19.72 | 19.81 |
20.8.13 | ---- | -- | 42614600 | 19.80 | 20.00 | 19.72 | 19.95 |
19.8.13 | ---- | -- | 38214300 | 19.98 | 20.00 | 19.75 | 19.76 |
16.8.13 | --- | -- | 32681500 | 20.02 | 20.16 | 19.98 | 20.03 |
15.8.13 | --- | --- | 62030700 | 20.21 | 20.21 | 19.99 | 20.06 |
14.8.13 | --- | - | 30397500 | 20.41 | 20.51 | 20.35 | 20.36 |
13.8.13 | ---- | - | 30425600 | 20.39 | 20.50 | 20.24 | 20.44 |
12.8.13 | -- | - | 27136600 | 20.33 | 20.40 | 20.27 | 20.34 |
9.8.13 | -- | 20810800 | 20.44 | 20.54 | 20.38 | 20.42 | |
8.8.13 | ---- | -- | 43190000 | 20.55 | 20.61 | 20.34 | 20.49 |
7.8.13 | --- | -- | 38604300 | 20.49 | 20.50 | 20.34 | 20.44 |
6.8.13 | --- | - | 25285000 | 20.73 | 20.75 | 20.56 | 20.58 |
5.8.13 | -- | 21033900 | 20.79 | 20.84 | 20.73 | 20.77 |
People viewing XLF also viewed: KO EBAY QCOM CVX EWZ FXI NFLX WFC
Select Sector Financial Slct Str SPDR Fd (NYSEARCA:XLF) shares trading low NYSE Post - 6 hours ago Boston, MA, 08/27/2013 (nysepost) - Shares of the Select Sector Financial Slct Str SPDR Fd (NYSEARCA:XLF) had been presenting significant gains in the previo ... (more)
Traders Watch list: Bank of America Corp (NYSE:BAC), J.C. Penney Company ... Techsonian - 9 hours ago Lewes, Delaware– August 21, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ... (more)
CME Group Inc (CME): Buy This Stock's Breakout for a Chance at 17% Returns Insider Monkey (blog) - 8 hours ago The entire financial sector, as represented by the Select Sector Financial Slct Str SPDR Fd (NYSEARCA:XLF), is nowhere near its 2007 highs, e ... (more)
Select Sector Financial Slct Str SPDR Fd (NYSEARCA:XLF) Weak in Previous ... WallStreetPR - 1 hour ago Boston, MA 08/05/2013 (wallstreetpr) - Select Sector Financial Slct Str SPDR Fd (NYSEARCA:XLF) closed in the previous trading session at $20.81 after goi ... (more)
Im 34 got a bunch of tats and piercings im a rocker chick im thicker curvy short fun want to meet up no text relationship if u want to talk u know what to do ... (more)
14 people are following AMEX:XLF
Verlie,
Tiera,
Melinda,
Chante,
Tommy,
Margorie,
Kamilah,
Sachiko,
Clorinda,
Antonietta,
Hilaria,
Sherlyn,
Sammy, and
Verlie
1 Comments:
ما تعريف البترول باختصار؟؟!
Post a Comment
Subscribe to Post Comments [Atom]
<< Home