Sherlyn sells BMY $41.69: Bristol Myers Squibb Co. (BMY): Bristol Myers: A Leader In Cancer Care
Bristol Myers Squibb Co. (BMY): Bristol Myers: A Leader In Cancer Care Seeking Alpha - Aug 29, 2013 I have written two positive articles on pharmaceutical stocks in the past twelve months. Last year I wrote a positive thesis on the merits of Roche (RHHBY. (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | --- | - | 5960900 | 41.80 | 41.82 | 41.41 | 41.69 |
29.8.13 | --- | 4466200 | 41.93 | 42.20 | 41.71 | 41.79 | |
28.8.13 | ----- | - | 6096700 | 41.69 | 42.17 | 41.37 | 42.03 |
27.8.13 | ---- | - | 5999400 | 42.01 | 42.06 | 41.50 | 41.67 |
26.8.13 | ---- | - | 7087600 | 42.24 | 42.53 | 42.08 | 42.42 |
23.8.13 | ----- | - | 6673900 | 41.76 | 42.34 | 41.67 | 42.24 |
22.8.13 | ---- | 4615800 | 41.37 | 41.81 | 41.11 | 41.66 | |
21.8.13 | ---- | - | 6794700 | 41.50 | 41.72 | 41.22 | 41.32 |
20.8.13 | ---- | - | 6078700 | 41.95 | 42.26 | 41.57 | 41.57 |
19.8.13 | ----- | - | 6968400 | 41.49 | 42.23 | 41.46 | 41.95 |
16.8.13 | ------ | - | 8485100 | 41.85 | 42.14 | 41.26 | 41.68 |
15.8.13 | ----- | - | 7261700 | 42.56 | 42.62 | 41.71 | 41.98 |
14.8.13 | ----- | 5096200 | 43.18 | 43.69 | 42.91 | 42.93 | |
13.8.13 | ---- | - | 6495000 | 43.03 | 43.37 | 42.76 | 43.33 |
12.8.13 | --- | - | 6177600 | 43.39 | 43.45 | 43.01 | 43.11 |
9.8.13 | ---- | 4189100 | 43.79 | 44.10 | 43.49 | 43.69 | |
8.8.13 | ----- | - | 5931500 | 44.02 | 44.19 | 43.39 | 44.00 |
7.8.13 | --- | 4710400 | 43.96 | 44.07 | 43.69 | 43.74 | |
6.8.13 | ----- | - | 6843800 | 43.74 | 44.39 | 43.45 | 44.14 |
5.8.13 | ---- | - | 5975400 | 43.71 | 43.99 | 43.40 | 43.62 |
People viewing BMY also viewed: XIV UTX MMM EWJ PBR DAL LOW LNKD
Bristol Myers Squibb Co. (BMY): Bristol Myers: A Leader In Cancer Care Seeking Alpha - 5 hours ago I have written two positive articles on pharmaceutical stocks in the past twelve months. Last year I wrote a positive thesis on the merits of Roche (RHHBY. (more)
BRISTOL-MYERS SQUIBB CO : Bristol-Myers Squibb to Take Part in Morgan ... (press release) - 8 hours ago Bristol-Myers Squibb Company (NYSE: BMY) will take part in the Morgan Stanley Global Health Care Conference on Monday, September 9, 2013, in N ... (more)
Bristol-Myers Squibb to Take Part in Morgan Stanley Global Health Care ... Wall Street Journal - 8 hours ago Bristol-Myers Squibb Company (NYSE: BMY) will take part in the Morgan Stanley Global Health Care Conference on Monday, September 9, 2013, in New Yo ... (more)
AstraZeneca plc (ADR) (AZN), Bristol-Myers Squibb Co (BMY), BioMarin ... Insider Monkey (blog) - 1 hour ago The phrase "PDUFA date" is thrown around frequently when discussing biotech and pharma companies. PDUFA stands for the Prescription Drug U ... (more)
HI I am BI-Racial Tall not fat not skinny. Shape like Marilyn Monroe. I am busty and I have a nice ass. I am looking for a handsome clean cut white guy to have some fun with . Please be a non-smoker 420 ok, be sweet, kind and happy. Age 35-55 Your pic will get mine. I am crazy for men who wear a suitwell at least owns onesmile I look forward to hearing from you. Ingrid ... (more)
5 people are following NYSE:BMY
Tula,
Lacy,
Nobuko,
Reita, and
Bong
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home