Leo buys GILD $60.93: Insider Trading Recap for Gap, Boston Scientific, Gilead Sciences, Pandora ...
Insider Trading Recap for Gap, Boston Scientific, Gilead Sciences, Pandora ... MarketWatch (press release) - Aug 26, 2013 Gilead Sciences, Inc. (NASDAQ:GILD) : By the end of last trading, the Gilead Sciences (NASDAQ:GILD) shares down US$0.29 (or 0.48%) to ... (more)
Date | Volume | Open | High | Low | Close | ||
29.8.13 | ----- | 5501000 | 60.13 | 61.28 | 59.91 | 60.93 | |
28.8.13 | -------- | - | 8863300 | 58.83 | 61.04 | 58.50 | 60.44 |
27.8.13 | ---- | 6127300 | 59.80 | 59.83 | 58.57 | 58.74 | |
26.8.13 | ----- | 6619000 | 59.81 | 60.99 | 59.60 | 60.42 | |
23.8.13 | --- | 6224600 | 59.99 | 60.12 | 59.47 | 59.64 | |
22.8.13 | ---- | 4743500 | 58.75 | 59.98 | 58.70 | 59.93 | |
21.8.13 | ------ | - | 10075800 | 57.76 | 59.54 | 57.43 | 58.69 |
20.8.13 | ----- | 5356300 | 57.31 | 58.55 | 57.31 | 58.00 | |
19.8.13 | ---- | 5522900 | 56.88 | 58.13 | 56.75 | 57.34 | |
16.8.13 | ----- | - | 7598300 | 56.78 | 57.73 | 56.25 | 56.91 |
15.8.13 | ----- | - | 7345300 | 57.37 | 57.65 | 55.96 | 56.89 |
14.8.13 | ---- | 5155600 | 59.11 | 59.56 | 58.14 | 58.17 | |
13.8.13 | ---- | 4567900 | 59.10 | 59.45 | 58.22 | 58.93 | |
12.8.13 | --- | 6263700 | 58.86 | 59.14 | 58.32 | 58.90 | |
9.8.13 | ----- | 5667000 | 58.82 | 60.23 | 58.57 | 59.21 | |
8.8.13 | ----- | - | 8283900 | 60.50 | 60.78 | 59.29 | 59.30 |
7.8.13 | ----- | - | 9420900 | 60.13 | 60.47 | 59.20 | 60.22 |
6.8.13 | ------ | - | 8579300 | 60.71 | 60.92 | 59.18 | 59.98 |
5.8.13 | --- | 6105100 | 61.75 | 61.90 | 60.43 | 60.95 | |
2.8.13 | - | 5614200 | 61.86 | 61.95 | 61.28 | 61.75 |
People viewing GILD also viewed: BIDU ABX CELG GMCR DDD EBAY GM HYG
Insider Trading Recap for Gap, Boston Scientific, Gilead Sciences, Pandora ... PR Newswire (press release) - 3 hours ago Gilead Sciences, Inc. (NASDAQ: GILD): By the end of last trading, the Gilead Sciences (NASDAQ: GILD) shares down US$0.29 (or 0.48%) to ... (more)
Trader's Watch List - Gilead Sciences, Inc.(NASDAQ:GILD), Broadcom ... SBWire (press release) - 9 hours ago Lewes, DE -- (SBWIRE) -- 08/24/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap ... (more)
Pharmacyclics, Inc. (PCYC), Gilead Sciences, Inc. (GILD), Celgene Corporation ... Insider Monkey (blog) - 5 hours ago About 15,680 Americans are diagnosed with chronic lymphocytic leukemia, or CLL, and approximately 5,000 new cases of mantle cell lymphoma, ... (more)
Emerging Healthcare Stocks ; Analytic Recommendation: Novavax, Inovio ... KP Insider - 9 hours ago On the other hand, Gilead Sciences, Inc. (NASDAQ:GILD) performed remarkably in the Q2 of 2013. The firm declared more than anticipated revenues driven by str ... (more)
I am 23 and i am a very hard worker have my own house and car i make my own money i love camping in the summer time its great !!!! love hunting fishing swimming anything that is in the outdoor area i am a big family person i am a very out going person i love working out and love being in shape i am looking for a guy who can handle my family and someone who will go camping with me and travel with me and just hang out with me someone who is caring,out going,in shape,knows what they want out of life plz be around my age 23 to 26 and plz send a pic if you wanna know more write me hope to hear from you ... (more)
11 people are following NASDAQ:GILD
Alva,
Tracey,
Obdulia,
Kate,
Lorinda,
Jerrica,
Shanika,
Viva,
Sherlyn,
Ching, and
Elise
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home