Karlene buys XLE $82.17: Energy Select Sector SPDR (ETF) (XLE): Energy stocks surging now, but RJ's ...
Energy Select Sector SPDR (ETF) (XLE): Energy stocks surging now, but RJ's ... Seeking Alpha - 7 hours ago In the run-up to the invasion of Iraq in 2003, oil prices rose steadily and peaked a few days before the invasion but then began to slide; 60 day ... (more)
Keely, Anne, Lashaunda, and Milda bought XLE.
Date | Volume | Open | High | Low | Close | ||
3.9.13 | ----- | - | 8634400 | 82.39 | 82.68 | 81.77 | 82.17 |
30.8.13 | ---- | - | 8541800 | 81.91 | 82.01 | 81.37 | 81.57 |
29.8.13 | ----- | - | 11411000 | 82.31 | 82.36 | 81.46 | 81.60 |
28.8.13 | -------- | - | 11898200 | 81.37 | 82.78 | 81.34 | 82.46 |
27.8.13 | ---- | - | 10200500 | 81.02 | 81.70 | 80.95 | 81.11 |
26.8.13 | ----- | 7268800 | 81.99 | 82.31 | 81.46 | 81.62 | |
23.8.13 | ----- | 7392400 | 81.44 | 81.89 | 80.95 | 81.76 | |
22.8.13 | ------- | - | 8337100 | 80.38 | 81.50 | 80.18 | 81.18 |
21.8.13 | ---- | - | 9488400 | 80.21 | 80.69 | 79.83 | 79.99 |
20.8.13 | --------------- | - | 9037200 | 79.98 | 83.00 | 79.85 | 80.43 |
19.8.13 | ------ | - | 10848200 | 81.03 | 81.12 | 79.89 | 79.94 |
16.8.13 | ---- | - | 8950300 | 81.40 | 81.53 | 80.91 | 81.23 |
15.8.13 | ---- | - | 10818900 | 81.51 | 81.92 | 81.20 | 81.56 |
14.8.13 | ---- | 6212600 | 82.20 | 82.55 | 81.95 | 82.01 | |
13.8.13 | ---- | 6916200 | 82.32 | 82.58 | 81.86 | 82.39 | |
12.8.13 | ---- | 6313900 | 82.03 | 82.56 | 82.00 | 82.24 | |
9.8.13 | ----- | - | 9815000 | 82.82 | 83.01 | 82.19 | 82.59 |
8.8.13 | ----- | 6743300 | 82.79 | 83.02 | 82.12 | 82.84 | |
7.8.13 | --- | 7033900 | 82.45 | 82.70 | 82.05 | 82.39 | |
6.8.13 | ----- | 6494300 | 82.99 | 83.40 | 82.45 | 82.68 |
People viewing XLE also viewed: KO CSCO JPM EWJ IYR QCOM DIA NFLX
Stocks in the News - American International Group Inc(NYSE:AIG), Energy ... SBWire (press release) - 11 hours ago Today our focus is on: American International Group Inc(NYSE:AIG), Energy Select Sector SPDR (ETF)(NYSEARCA:XLE), Newmont Mining Corp(NYSE:NEM ... (more)
Trending Stocks: General Motors Company (NYSE:GM), Energy Select Sector ... Techsonian - 14 hours ago Energy Select Sector SPDR (ETF)(NYSEARCA:XLE) percentage change surged +0.71% to close at $81.76 with the total traded volume of 2.18 million shares. (more)
ETF Preview: Broad Market ETFs Slip Amid Weaker-Than-Expected Durable ... NASDAQ - 2 hours ago Dow Jones U.S. Energy Fund (IYE) and Energy Select Sector SPDR (XLE) are unchanged so far after both gaining on Friday. In sector news, China Petroleum & Che ... (more)
Trader's Buzzers - Utilities SPDR (ETF)(NYSEARCA:XLU), Energy Select Sector ... Techsonian - 20 hours ago Utilities SPDR (ETF)(NYSEARCA:XLU) ended higher +0.83% and complete the day at $37.66. The total number of shares changed hands during the day was ... (more)
Hey i'm Jai I am 21. I am a single mother and college student. Oh and i'm plus sized, bbw, chunky, thick fat, whatever you wanna call it. Oh and I also am 420 friendly. If you have a problem with any of the above, on to the next ad i'm not your female. now here is another bomb, I don't live in florida but if it's real I can travel and you should be able too. Okay so here is what i'm looking for, a tall white guy, who is dominate, has tattoos and smokes weed and is under the age of 40. Also gotta be good in bed. If this is you send me a picture with your first email and I will send back. I'm not ugly just chubby. I am black white and Spanish I have tattoos and piercings. Well talk to you ... (more)
7 people are following AMEX:XLE
Antonio,
Dulcie,
Hillary,
Sharee,
Soon,
Lavon, and
Kay
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home