Lien sells DIS $61.3: The Walt Disney Company (DIS): Disney: Negative Headline News Creates ...
The Walt Disney Company (DIS): Disney: Negative Headline News Creates ... Seeking Alpha - 8 hours ago Since earnings were released on August 6, Disney (DIS) shares have fallen 11%, lagging the market almost every day. As of the July 31 settlement date, DIS ... (more)
Inez, Alexandra, Jalisa, and Agustina sold Walt Disney Company.
Date | Volume | Open | High | Low | Close | ||
5.9.13 | --- | - | 6356500 | 61.07 | 61.60 | 60.96 | 61.30 |
4.9.13 | --- | -- | 14017200 | 60.92 | 61.22 | 60.52 | 61.11 |
3.9.13 | ----- | - | 7016600 | 61.42 | 61.99 | 60.60 | 60.93 |
30.8.13 | --- | 5404100 | 61.14 | 61.27 | 60.55 | 60.83 | |
29.8.13 | ---- | 5396200 | 60.77 | 61.52 | 60.55 | 61.08 | |
28.8.13 | --- | - | 7163200 | 60.42 | 61.15 | 60.41 | 60.81 |
27.8.13 | --- | - | 7734500 | 60.90 | 61.35 | 60.57 | 60.69 |
26.8.13 | --- | 4506800 | 61.76 | 62.11 | 61.33 | 61.35 | |
23.8.13 | --- | 5510600 | 61.96 | 61.99 | 61.46 | 61.73 | |
22.8.13 | -- | 5302300 | 61.32 | 61.82 | 61.16 | 61.64 | |
21.8.13 | ---- | - | 7187500 | 61.62 | 61.88 | 61.09 | 61.14 |
20.8.13 | --- | 5192500 | 61.79 | 62.39 | 61.79 | 61.88 | |
19.8.13 | -- | 5659800 | 62.15 | 62.18 | 61.83 | 61.83 | |
16.8.13 | --- | - | 8238800 | 61.97 | 62.50 | 61.71 | 62.17 |
15.8.13 | ---- | - | 9017700 | 63.28 | 63.32 | 62.20 | 62.38 |
14.8.13 | --- | - | 6414600 | 63.95 | 64.17 | 63.47 | 63.96 |
13.8.13 | --- | 6025400 | 64.26 | 64.26 | 63.40 | 63.98 | |
12.8.13 | --- | - | 8007400 | 64.26 | 64.43 | 63.67 | 63.93 |
9.8.13 | ---- | - | 7947400 | 65.47 | 65.75 | 64.60 | 64.73 |
8.8.13 | --- | - | 8827300 | 66.34 | 66.46 | 65.21 | 65.75 |
People viewing DIS also viewed: MCD BBRY CMCSA ASTX BSX HAL BIDU MDY
The Walt Disney Company (DIS): Disney: Movies Are Far More Profitable Than ... Seeking Alpha - 3 hours ago Disney (DIS) is a giant entertainment company with a long successful history. This year, the company was criticized heavily by the investors because ... (more)
Viacom, Inc. (VIA), The Walt Disney Company (DIS), Hasbro, Inc. (HAS): Looking ... Insider Monkey (blog) - 6 hours ago With a tentative release date of June 27, 2014, Viacom, Inc. (NASDAQ:VIA)'s Paramount pictures will release the fourth Transformers m ... (more)
The Walt Disney Company (DIS): Monsters University still kicking up money for ... Seeking Alpha - 11 hours ago Disney's (DIS) Monsters University crossed over the $700M mark for global box office receipts as the Pixar movie shows consistent popularity ... (more)
Berkshire Hathaway Inc. (BRK.B), The Walt Disney Company (DIS), Starbucks ... Insider Monkey (blog) - 8 hours ago You are what you eat, and you also eat what your food eats. That´s why the organic and natural food moment is gaining so much popularity arou ... (more)
Hello I am looking for a guy that is smart, funny, caring, and have their life together. I wasted my time on guys who weren't true with themselves. I am a senior in college, with goals a job and a car. I am open to race guys are guys no matter what race. Age I am not open to! Anyone over 25 I will not respond, just a heads up! Put your favorite genre of music or a joke in the subject bar so that I'll know that you are real. Picture for Picture! ... (more)
4 people are following Walt Disney Company
Cathie,
Pia,
Tu, and
Shelba
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home