Camilla buys RMTI $7.99: Big Gainers: Rochester Medical Corporation (NASDAQ:ROCM), LiveDeal Inc ...
Big Gainers: Rochester Medical Corporation (NASDAQ:ROCM), LiveDeal Inc ... Techsonian - 14 hours ago Las Vegas, NV - Sep 04 2013 - (TechSonian) - Value Penny Stocks issues a special report on Rochester Medical Corporation (NASDAQ:ROCM), LiveDeal Inc (NASDA ... (more)
Date | Volume | Open | High | Low | Close | ||
5.9.13 | --------- | ---- | 12593500 | 6.14 | 8.34 | 6.02 | 7.99 |
4.9.13 | ---- | --- | 6264900 | 6.04 | 6.42 | 5.90 | 6.03 |
3.9.13 | -- | 1046200 | 5.68 | 5.68 | 5.45 | 5.54 | |
30.8.13 | -- | 807700 | 5.62 | 5.65 | 5.39 | 5.53 | |
29.8.13 | -- | 458400 | 5.72 | 5.79 | 5.58 | 5.65 | |
28.8.13 | --- | 509500 | 5.81 | 5.98 | 5.68 | 5.71 | |
27.8.13 | ---- | 1138600 | 6.03 | 6.03 | 5.51 | 5.68 | |
26.8.13 | ---- | 1481400 | 5.80 | 6.22 | 5.73 | 5.99 | |
23.8.13 | -- | 786000 | 5.70 | 5.80 | 5.56 | 5.73 | |
22.8.13 | ------ | 941500 | 5.55 | 6.55 | 5.38 | 5.67 | |
21.8.13 | --- | 1620400 | 5.25 | 5.57 | 5.20 | 5.47 | |
20.8.13 | - | 457600 | 5.34 | 5.35 | 5.20 | 5.25 | |
19.8.13 | --- | 1181300 | 5.08 | 5.35 | 4.98 | 5.34 | |
16.8.13 | --- | 1066100 | 5.14 | 5.24 | 5.00 | 5.04 | |
15.8.13 | -- | 475100 | 5.18 | 5.23 | 5.07 | 5.13 | |
14.8.13 | -- | 964300 | 5.18 | 5.33 | 5.08 | 5.29 | |
13.8.13 | --- | 1151900 | 4.95 | 5.25 | 4.89 | 5.17 | |
12.8.13 | - | 519300 | 4.90 | 5.00 | 4.86 | 4.91 | |
9.8.13 | - | 535800 | 4.95 | 4.97 | 4.85 | 4.88 | |
8.8.13 | - | 499700 | 4.88 | 5.00 | 4.85 | 4.89 |
People viewing RMTI also viewed: CME CB Z EXC KLAC ALTR TOT ISRG
Alcoa Inc(NYSE:AA), BlackBerry Ltd(NASDAQ:BBRY), Rockwell Medical Inc ... Techsonian - 14 hours ago Las Vegas, NV - Sep 04, 2013 - (Tech Sonian) - PennyStockEarnings team record for picking gainers is one of the best in the business, and our followers cont ... (more)
ROCKWELL MEDICAL INC. : Rockwell Medical to Present at Stifel Nicolaus ... (press release) - Sep 3, 2013 WIXOM, MI -- (Marketwired) -- 09/03/13 -- Rockwell Medical, Inc. (NASDAQ: RMTI), a fully-integrated biopharmaceutical company targeting end-s ... (more)
Rockwell Medical Inc (RMTI): Rockwell Medical: Expecting Good Cruise II Data ... Seeking Alpha - Sep 3, 2013 Rockwell Medical is biopharmaceutical company developing a pipeline of drug therapies targeting end-stage renal disease (ESRD) and chronic kidney d ... (more)
Rockwell Medical's iron deficiency drug succeeds in final study Reuters - 18 hours ago (Reuters) - Rockwell Medical Inc said its lead experimental drug met the main goal of improving hemoglobin levels in its final late-stage trial among adult patients ... (more)
Well let me start off by saying I am real so quit flagging my posts please. I am a woman looking for a guy who is fun and outgoing. Enjoys hanging out and watching movies. I am also looking for a guy who is willing to accept the fact that I am a bigger curvier woman. I am looking for someone who is willing to be honest and up front with me. I am looking for a ltr or fwb kind of relationship. Hope to hear from you soon. Enjoy your day. ... (more)
6 people are following Rockwell Medical Technologies
Gladys,
Josphine,
Angelina,
Bebe,
Felecia, and
Gracia
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home