Lasonya sells TOT $55.26: Total SA (ADR) (TOT): North Sea oil platform restarts after six-month down time
Total SA (ADR) (TOT): North Sea oil platform restarts after six-month down time Seeking Alpha - 16 hours ago The Cormorant Alpha oil platform in the North Sea returns to full production after safety concerns prompted six months of repair work. (more)
Vicenta sold Totalfinaelf S.A..
Date | Volume | Open | High | Low | Close | ||
5.9.13 | ---- | -- | 1904600 | 54.84 | 55.42 | 54.80 | 55.26 |
4.9.13 | ----- | - | 1221200 | 54.63 | 55.58 | 54.54 | 55.18 |
3.9.13 | ---- | -- | 2065400 | 55.38 | 55.42 | 54.82 | 55.12 |
30.8.13 | --- | - | 1619800 | 55.48 | 55.60 | 55.06 | 55.31 |
29.8.13 | --- | -- | 1872100 | 55.88 | 56.24 | 55.80 | 56.01 |
28.8.13 | --- | ---- | 6078000 | 56.91 | 57.07 | 56.44 | 56.91 |
27.8.13 | ------ | - | 1512400 | 56.19 | 56.39 | 55.41 | 55.66 |
26.8.13 | --- | -- | 1857100 | 56.28 | 56.30 | 55.69 | 55.91 |
23.8.13 | --- | -- | 1925000 | 55.80 | 56.32 | 55.77 | 56.15 |
22.8.13 | -- | - | 1558300 | 54.88 | 55.07 | 54.75 | 54.90 |
21.8.13 | ---- | 916700 | 54.58 | 54.77 | 54.08 | 54.27 | |
20.8.13 | --- | 956100 | 54.73 | 54.75 | 54.35 | 54.48 | |
19.8.13 | ---- | - | 1617900 | 54.86 | 54.97 | 54.43 | 54.53 |
16.8.13 | -- | --- | 2851300 | 55.09 | 55.40 | 55.02 | 55.25 |
15.8.13 | ------ | -- | 1804000 | 54.12 | 54.82 | 53.81 | 54.69 |
14.8.13 | --- | 1122100 | 54.09 | 54.39 | 53.97 | 54.10 | |
13.8.13 | -- | - | 1438600 | 53.77 | 53.95 | 53.68 | 53.90 |
12.8.13 | -- | 1114500 | 53.58 | 53.71 | 53.36 | 53.57 | |
9.8.13 | -- | 752600 | 53.86 | 54.00 | 53.63 | 53.68 | |
8.8.13 | --- | 941500 | 53.75 | 53.95 | 53.51 | 53.74 |
People viewing TOT also viewed: LRCX KR BMRN ADBE MUR XRX MTDR UAL
Stocks Intraday Alert - Total SA (ADR) (NYSE:TOT), SouFun Holdings Limited ... Techsonian - 14 hours ago Middletown, DE - (TechSonian) - 09/3/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
Total SA (ADR) (TOT): Total says Libya unrest barely affected oil production Seeking Alpha - 10 hours ago Unrest in Libya had limited impact on Total's (TOT -0.9%) output in the country, CEO Christophe de Margerie says, adding that he expected producti ... (more)
Stocks Roundup: Metlife Inc (NYSE:MET), Total SA (ADR)(NYSE:TOT), Cliffs ... Techsonian - 9 hours ago Lewes, Delaware– August 29, 2013 - (Tech Sonian) - LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ... (more)
Foreign Oil News: Royal Dutch Shell plc (ADR) (RDS.A)'s Extracted Bid, Total ... Insider Monkey (blog) - 1 hour ago Vitol Sells Urals at Lower Price; Surgut Awards September Tender (BusinessWeek) Vitol Group sold Russian Urals blend at a lower price th ... (more)
Looking for my soulmate. Looking for LTR, no games, nothing casual. Only serious inquiries. Please have the following Be between 36-4yrs old Sense of humor Personality Charm Responsible Out going/social Romantic Ready for LTR Single father Me Latina Curvy, thick, no stick figure Single mom Independent Responsible Attach a picture, and stats. Good luck!! ... (more)
4 people are following Totalfinaelf S.A.
Hanna,
Therese,
Ryann, and
Caterina
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home