Marion sells KMB $92.27: The Pundits Are Wrong, Sell These Stocks Immediately [Kimberly Clark Corp ...
The Pundits Are Wrong, Sell These Stocks Immediately [Kimberly Clark Corp ... Seeking Alpha - 2 hours ago A popular TV pundit warned investors last week that they should be looking to take profits in company's of consumer packaged goods after any bounc ... (more)
Jerrie sold Kimberly-Clark Corp..
Date | Volume | Open | High | Low | Close | ||
5.9.13 | --- | 1314200 | 92.39 | 92.45 | 91.60 | 92.27 | |
4.9.13 | --- | - | 1508900 | 92.45 | 92.71 | 91.44 | 92.49 |
3.9.13 | ---- | - | 1846800 | 94.16 | 94.22 | 92.45 | 92.64 |
30.8.13 | --- | - | 1701400 | 93.21 | 93.59 | 92.77 | 93.48 |
29.8.13 | --- | 1203100 | 92.20 | 93.31 | 92.00 | 92.95 | |
28.8.13 | --- | 1399200 | 93.32 | 93.35 | 92.50 | 92.53 | |
27.8.13 | ---- | - | 1863700 | 93.67 | 94.05 | 92.72 | 93.53 |
26.8.13 | ---- | 1017900 | 95.93 | 96.08 | 94.51 | 94.53 | |
23.8.13 | --- | 1073500 | 95.99 | 96.24 | 95.51 | 95.89 | |
22.8.13 | ------- | - | 2072100 | 94.12 | 96.31 | 93.60 | 95.61 |
21.8.13 | --- | 1220200 | 94.85 | 94.93 | 94.01 | 94.08 | |
20.8.13 | --- | 1228300 | 94.60 | 95.66 | 94.40 | 94.99 | |
19.8.13 | --- | - | 1478800 | 94.90 | 94.93 | 94.21 | 94.60 |
16.8.13 | -- | - | 2132900 | 95.56 | 95.61 | 94.88 | 94.94 |
15.8.13 | --- | - | 1523000 | 96.51 | 96.70 | 95.74 | 95.80 |
14.8.13 | ----- | - | 1751700 | 97.94 | 98.24 | 96.60 | 96.78 |
13.8.13 | --- | 1082100 | 98.39 | 98.97 | 97.80 | 98.14 | |
12.8.13 | --- | 1035300 | 98.09 | 98.41 | 97.45 | 98.30 | |
9.8.13 | --- | 1194600 | 98.42 | 98.92 | 98.01 | 98.53 | |
8.8.13 | --- | 1363500 | 99.14 | 99.16 | 97.83 | 98.57 |
People viewing KMB also viewed: NVO EXPE UN CL EPI D CPB BMRN
Kimberly Clark Corp (KMB): Kimberly-Clark's Management Presents at Barclays ... Seeking Alpha - 4 hours ago Good morning everyone. Thank you for sliding us right in behind P&G, that's big shoes to fill, so hopefully we will try to hold our own. (more)
KIMBERLY CLARK CORP : Kimberly-Clark Launches New Platform to Help ... (press release) - 27 minutes ago DALLAS, Sept. 3, 2013/PRNewswire/ -- With strained budgets and tight schedules, many parents are relying on online resources to help stretch f ... (more)
Kimberly-Clark Corp.'s Neutral Rating Reaffirmed at Zacks (KMB) Daily Political - 2 hours ago Kimberly-Clark Corp. logo Zacks reissued their neutral rating on shares of Kimberly-Clark Corp. (NYSE:KMB) in a research report released on Thursday morning, ... (more)
KIMBERLY CLARK CORP : JTG Daugherty Racing and Scott Brand Team Up ... (press release) - 11 hours ago DALLAS, Aug. 30, 2013 /PRNewswire/ -- Ladies and gentlemen, get ready to start the engine to your brand new ride. Scott brand and JTG Daugherty ... (more)
I really need to meet someone new. I tried other ways to meet people my age but it never works. Lets take a chance and meet up for drinks and a game of pool. I have been single a very long time so I REALLY need to meet someone soon. I am beautiful and thick. Long brown hair and blue eyes. Please be attractive and not a douch bag, you know who you are! Send a pic and I'll send one back. ... (more)
16 people are following Kimberly-Clark Corp.
Augustina,
Darlene,
Jina,
Norma,
Felecia,
Gracia,
Hayley,
Delmy,
Zelda,
Daine,
Carisa,
Alverta,
Tamela,
Allie,
Lexie, and
Oscar
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home