Marcelle buys COP $66.79: World Bank's ICSID Rules Venezuela Unlawfully Expropriated ConocoPhillips ...
World Bank's ICSID Rules Venezuela Unlawfully Expropriated ConocoPhillips ... Latin American Herald Tribune - 1 hour ago CARACAS --The World Bank's International Center for the Settlement of Investment Disputes (ICSID) international arbitration tri ... (more)
Meggan, Maurine, Geralyn, and Willette bought COP.
Date | Volume | Open | High | Low | Close | ||
3.9.13 | ---- | - | 5541900 | 66.96 | 66.99 | 66.51 | 66.79 |
30.8.13 | --- | - | 4963400 | 66.28 | 66.54 | 66.12 | 66.30 |
29.8.13 | ---- | 4382800 | 66.51 | 66.55 | 65.98 | 66.16 | |
28.8.13 | -------- | - | 6658400 | 66.18 | 67.33 | 66.18 | 66.77 |
27.8.13 | ---- | - | 5352000 | 65.95 | 66.56 | 65.94 | 66.02 |
26.8.13 | ------ | 3220800 | 66.59 | 66.94 | 66.21 | 66.31 | |
23.8.13 | ----- | 4396300 | 66.26 | 66.65 | 66.04 | 66.55 | |
22.8.13 | -------- | 4102100 | 65.58 | 66.43 | 65.45 | 66.15 | |
21.8.13 | ----- | 4414400 | 65.97 | 66.02 | 65.29 | 65.52 | |
20.8.13 | ------ | - | 5589500 | 65.82 | 66.40 | 65.56 | 65.98 |
19.8.13 | ---------- | - | 6450000 | 67.41 | 67.41 | 65.79 | 65.83 |
16.8.13 | ------ | - | 6536000 | 67.37 | 67.91 | 66.97 | 67.38 |
15.8.13 | ------- | - | 6476300 | 66.76 | 67.70 | 66.62 | 67.62 |
14.8.13 | ------ | - | 6489500 | 67.15 | 67.50 | 66.72 | 67.16 |
13.8.13 | ------- | - | 4963300 | 66.43 | 67.29 | 66.30 | 66.90 |
12.8.13 | ---- | - | 4489200 | 66.32 | 66.52 | 66.06 | 66.10 |
9.8.13 | ------ | 3668800 | 67.01 | 67.02 | 66.17 | 66.83 | |
8.8.13 | ------- | - | 4646200 | 67.04 | 67.29 | 66.37 | 67.09 |
7.8.13 | ----- | 4172300 | 66.93 | 66.97 | 66.29 | 66.52 | |
6.8.13 | ------ | - | 6248100 | 67.12 | 67.47 | 66.63 | 67.09 |
People viewing COP also viewed: BRK.B TZA TGT GS BA APA SDS PM
CONOCOPHILLIPS : Venezuela Unlawfully Expropriated ConocoPhillips' Oil ... (press release) - 2 hours ago ConocoPhillips (NYSE: COP) today announced that an international arbitration Tribunal ruled Venezuela unlawfully expropriated ConocoPhill ... (more)
Vanguard Natural Resources, LLC (VNR), ConocoPhillips (COP), Weyerhaeuser ... Insider Monkey (blog) - 8 hours ago It's true what they say: You have to spend money to make money. However, that doesn't mean you have to toil and sweat for every last d ... (more)
ConocoPhillips (COP), CARBO Ceramics Inc. (CRR), Pioneer Natural ... Insider Monkey (blog) - 4 hours ago One of the greatest challenges an oil and gas company faces is how much of the resources it finds can ultimately be recovered. Believe it or not, oil a ... (more)
ConocoPhillips (COP) splashes out in depressed gulf oil lease sale Stockhouse - Aug 28, 2013 NEW ORLEANS - ConocoPhillips Co. (NYSE:COP, Stock Forum) made $50.3 million in high bids, including the day's highest single bid of $30.5 million, in the secon ... (more)
SWMsingle white males only please I am so tired of the fakes and guys who only want one thing. I want a man that cares for me and accepts me for me. I am a single mother. I am a Christian and country girl. I prefer a Christian man and a country man. If you have anymore questions please email me. I want to start as friends this is a just because a friendship can turn into a relationship. ... (more)
14 people are following NYSE:COP
Dione,
Pearl,
Elia,
Leonia,
Inez,
Curtis,
Klara,
Euna,
Lorena,
Alisa,
Justin,
Edwina,
Fay, and
Caren
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home