Dyan buys AMZN $294.1: Target Corporation (TGT) Takes on Apple Inc. (AAPL), Amazon.com, Inc. (AMZN ...
Target Corporation (TGT) Takes on Apple Inc. (AAPL), Amazon.com, Inc. (AMZN ... Insider Monkey (blog) - 10 hours ago Retailer Target Corporation (NYSE:TGT) is planning to compete with Apple Inc. (NASDAQ:AAPL) and Amazon.com, Inc. (NASDAQ:AMZN). (more)
Dulcie bought Amazon.Com.
Date | Volume | Open | High | Low | Close | ||
5.9.13 | ----- | 1819700 | 293.6 | 297.0 | 292.7 | 294.1 | |
4.9.13 | ------- | - | 2439300 | 288.3 | 295.2 | 287.6 | 293.6 |
3.9.13 | ------- | - | 2898400 | 284.7 | 291.4 | 284.2 | 288.8 |
30.8.13 | ----- | 1534700 | 284.6 | 284.9 | 280.0 | 281.0 | |
29.8.13 | ------ | 1566500 | 281.4 | 286.0 | 280.0 | 284.0 | |
28.8.13 | ---- | 1457400 | 280.1 | 283.0 | 279.3 | 281.6 | |
27.8.13 | ----- | - | 2475900 | 283.9 | 285.3 | 279.7 | 280.9 |
26.8.13 | ----- | 1718200 | 290.4 | 291.1 | 285.6 | 286.2 | |
23.8.13 | --- | - | 1968200 | 291.2 | 291.5 | 287.9 | 290.0 |
22.8.13 | ----- | 1422600 | 284.8 | 289.9 | 284.8 | 289.7 | |
21.8.13 | ----- | 1816300 | 285.1 | 288.5 | 283.8 | 284.6 | |
20.8.13 | ---- | 1586200 | 285.9 | 289.5 | 285.7 | 287.1 | |
19.8.13 | ------ | - | 2479600 | 285.2 | 289.6 | 283.5 | 285.6 |
16.8.13 | ---- | - | 2423000 | 286.6 | 288.3 | 284.5 | 284.8 |
15.8.13 | ----- | - | 2261400 | 288.8 | 289.3 | 285.1 | 286.5 |
14.8.13 | ---- | 1415400 | 294.3 | 294.3 | 290.5 | 291.3 | |
13.8.13 | ----- | - | 2355000 | 295.9 | 296.4 | 290.7 | 294.0 |
12.8.13 | ---- | 1504600 | 295.8 | 299.1 | 295.3 | 296.7 | |
9.8.13 | ---- | - | 1950300 | 295.7 | 299.3 | 294.3 | 297.3 |
8.8.13 | ------ | - | 2346300 | 298.5 | 298.5 | 292.6 | 295.7 |
People viewing AMZN also viewed: QCOM PG NOK CSCO MU PFE BRCM KMI
Traders Watch List - First Solar, Inc. (NASDAQ:FSLR), Amazon.com, Inc ... SBWire (press release) - 7 hours ago Middletown, DE -- (SBWIRE) -- 09/04/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that ... (more)
Amazon.com, Inc. (AMZN), eBay Inc (EBAY): These E-Tailers Are Poised to ... Insider Monkey (blog) - 2 hours ago No doubt times have been tough in Europe. Britons are so concerned about paying their bills they are selling their possessions (46%), buying lot ... (more)
Buzz Stocks: LinkedIn Corp (LNKD), Amazon.com, Inc. (AMZN), Apple Inc ... Schaeffers Research (blog) - 9 hours ago Yesterday, Apple Inc. (NASDAQ:AAPL) sent invitations summoning choice individuals to a secret event on Sept. 10 at the company's Cupertin ... (more)
Amazon.com, Inc. (AMZN) Announces New Kindle Paperwhite, MatchBook Service Pulse 2.0 - 2 hours ago Amazon.com, Inc. (NYSE:AMZN) has announced a new Kindle Paperwhite tablet. The new Kindle Paperwhite will have new display technology with higher contrast, a ... (more)
And tall. Seriously. 6'4 minimum. I am a person who smiles a lot, and I can't marry anyone who doesn't make me laugh so hard I cry at least once per week. I'm talkin fun, cheeky texts from the get. A best friend and a culturally inclined, spiritual, kind amazing patron of awesome. And a veg/vegan type. I'm hella athletic, I'm not from these parts, I excel at all that's put in front of me and I'm charming as the day is long. Seriously. Inviting a completely mind-blowing game changing dude into my life. Have ideas, be excited, be hungry. And ... Other stuff, too. Yum. J ... (more)
14 people are following Amazon.Com
Pia,
Oleta,
Kandra,
Latarsha,
Camilla,
Rosella,
Tabetha,
Rhiannon,
Amiee,
Una,
Terica,
Fannie,
Christen, and
Maryanna
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home