Kimi buys NOW $46.88: SERVICENOW INC : Morning Research: Yingli Green Energy Holding Co. Ltd ...
SERVICENOW INC : Morning Research: Yingli Green Energy Holding Co. Ltd ... (press release) - 5 hours ago The major movers in the sector included Yingli Green Energy Holding Company Ltd. (NYSE: YGE), Fairchild Semiconductor International Inc. (NYS ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ---- | --- | 2180000 | 46.90 | 47.05 | 45.98 | 46.88 |
29.8.13 | ---- | - | 766800 | 45.92 | 47.03 | 45.90 | 47.00 |
28.8.13 | --- | - | 1026700 | 46.46 | 46.83 | 45.87 | 46.43 |
27.8.13 | ---- | --- | 1731500 | 46.72 | 46.72 | 45.61 | 46.08 |
26.8.13 | ------ | --- | 2248900 | 45.82 | 47.83 | 45.58 | 47.35 |
23.8.13 | --- | --- | 1788400 | 45.45 | 46.27 | 45.45 | 45.74 |
22.8.13 | ----- | --- | 1814700 | 45.14 | 46.60 | 45.04 | 45.56 |
21.8.13 | ------ | ---- | 3527200 | 44.20 | 46.03 | 44.02 | 45.46 |
20.8.13 | ---- | - | 895700 | 43.72 | 44.61 | 43.52 | 44.48 |
19.8.13 | -- | --- | 1750700 | 44.35 | 44.38 | 43.66 | 43.88 |
16.8.13 | ---- | --- | 2291100 | 43.69 | 44.61 | 43.32 | 44.47 |
15.8.13 | --- | --- | 1890900 | 42.92 | 43.61 | 42.68 | 43.61 |
14.8.13 | ------ | --- | 1712300 | 41.59 | 43.56 | 41.53 | 43.51 |
13.8.13 | --- | 690600 | 42.16 | 42.16 | 41.35 | 41.59 | |
12.8.13 | ---- | - | 964400 | 41.90 | 43.00 | 41.77 | 42.06 |
9.8.13 | --- | -- | 1123500 | 42.60 | 42.96 | 42.17 | 42.49 |
8.8.13 | ----- | - | 928900 | 41.71 | 42.88 | 41.33 | 42.68 |
7.8.13 | --- | -- | 1371800 | 42.24 | 42.31 | 41.35 | 41.64 |
6.8.13 | ------ | --- | 2022300 | 43.50 | 43.68 | 41.93 | 42.30 |
5.8.13 | ----- | -- | 1146800 | 45.36 | 45.36 | 43.91 | 44.01 |
People viewing NOW also viewed: AFL CMCSK BSX IBB MJN ITW AMD BBT
Stocks Intraday Alert - Lincoln National Corporation (NYSE:LNC), ServiceNow ... SBWire (press release) - 9 hours ago ServiceNow Inc (NYSE:NOW) traded with volume of 2.25 million shares in the prior session and the average volume of the stock remained 1.55 ... (more)
SERVICENOW INC : Media Alert: ServiceNow Chief Technology Officer to ... (press release) - 5 hours ago On Monday, August 26, 4:00 p.m. to 4:30 p.m. PDT in the show floor theater, ServiceNow will also present on the topic of controlling virtualiza ... (more)
Insider Selling: Daniel Mcgee Sells 30000 Shares of ServiceNow Stock (NOW) Watch List News (press release) - 10 hours ago ServiceNow, Inc is a provider of cloud-based services to automate enterprise information technology (NYSE:NOW) operations. (more)
Insider Selling: ServiceNow Director Sells 100000 Shares of Stock (NOW) The Utah People's Post - 4 hours ago ServiceNow's revenue was up 79.9% compared to the same quarter last year. Analysts expect that ServiceNow will post $-0.09 EPS for the current ... (more)
29 white female, single independent No children love kids, eventually going to have some when I find the right man In this man that I want is friendship, lovers, respectful sweet have heart no when not to make the person feel uncomfortable I dont smoke or drink I love music, im laid back I go with flow, But im not looking for sexual encounters, so dont waste my time please I only date black, islanders, especially Jamaican men, my favorite I grew up in 954 but ive been through a lot in life and trying to find a special friend meaning lover not fuck buddy, not my style, so get lost Anything else hit me up asap, picture please Ages 25 to 34 No scrubs must have car, job and place to stay ... (more)
5 people are following NYSE:NOW
Inez,
Bernardina,
Lina,
Tonia, and
Talitha
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home