Chris buys SWN $38.2: Momentum Stocks in Focus - Southwestern Energy Company (NYSE:SWN ...
Momentum Stocks in Focus - Southwestern Energy Company (NYSE:SWN ... SBWire (press release) - 9 hours ago Middletown, DE -- (SBWIRE) -- 08/29/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ---- | -- | 3083500 | 38.31 | 38.71 | 38.07 | 38.20 |
29.8.13 | ------ | -- | 3506700 | 38.17 | 38.48 | 37.82 | 38.27 |
28.8.13 | ----- | - | 2473100 | 38.07 | 38.65 | 37.89 | 38.23 |
27.8.13 | ---- | - | 2468500 | 37.82 | 38.13 | 37.67 | 38.02 |
26.8.13 | ---- | -- | 2582000 | 38.22 | 38.75 | 38.12 | 38.33 |
23.8.13 | ----- | -- | 2578900 | 37.73 | 38.20 | 37.61 | 38.16 |
22.8.13 | ------- | 1208000 | 36.94 | 37.74 | 36.94 | 37.63 | |
21.8.13 | ----- | -- | 3016500 | 36.76 | 37.28 | 36.69 | 36.91 |
20.8.13 | ------ | - | 2130500 | 36.78 | 37.46 | 36.74 | 36.81 |
19.8.13 | ------- | -- | 3273500 | 36.79 | 37.29 | 36.40 | 36.64 |
16.8.13 | ----- | - | 1919300 | 37.22 | 37.40 | 36.71 | 36.95 |
15.8.13 | -------- | - | 2002800 | 37.05 | 37.58 | 36.63 | 37.36 |
14.8.13 | ----- | - | 2143100 | 37.60 | 37.86 | 37.27 | 37.43 |
13.8.13 | ------ | - | 2091700 | 37.86 | 37.89 | 37.15 | 37.59 |
12.8.13 | ------- | -- | 2814900 | 37.30 | 38.00 | 37.24 | 37.92 |
9.8.13 | --- | - | 2463100 | 37.62 | 37.68 | 37.29 | 37.48 |
8.8.13 | -------- | --- | 3766100 | 37.69 | 37.98 | 36.97 | 37.71 |
7.8.13 | ------ | -- | 3498400 | 38.02 | 38.23 | 37.42 | 37.62 |
6.8.13 | ----- | -- | 2702200 | 38.42 | 38.51 | 37.88 | 38.18 |
5.8.13 | ----- | --- | 5573000 | 38.59 | 38.67 | 37.99 | 38.45 |
People viewing SWN also viewed: MGM MOS GLW TSO PCG RDN EWY GGP
Southwestern Energy Company Oil & Gas Exploration and Production ... SBWire (press release) - 11 hours ago Southwestern Energy Company Oil & Gas Exploration and Production Operations and Cost Analysis is the latest report from GlobalData, the indus ... (more)
St. Jude Medical Becomes #127 Most Shorted S&P 500 Component, Replacing ... Forbes - 3 hours ago The most recent short interest data has been released by the NASDAQ for the 08/15/2013 settlement date, and we here at Dividend Channel like to sift throug ... (more)
Xcel Energy Subsidiary Southwestern Public Service Company Announces Debt ... MarketWatch - Aug 20, 2013 MINNEAPOLIS, Aug 20, 2013 (BUSINESS WIRE) -- Xcel Energy Inc. (NYSE:XEL) subsidiary Southwestern Public Service Company today announced that it closed ... (more)
Southwestern Energy Rating Lowered to Market Perform at BMO Capital Markets ... Mideast Time - 9 hours ago Shares of Southwestern Energy (NYSE:SWN) traded up 0.54% during mid-day trading on Monday, hitting $37.01. 362,240 shares of the company's stock ... (more)
I am new to Eugene, so haven't gotten a chance to meet a special someone. That means no plans for Valentines Day. I am a student at Lane and am a care giver for seniors. If you're also fun, ambitious, spontaneous, hard working, and open with a few pet peeves, email me for coffee, ice cream or movies. Please include some info about yourself hobbies, favorite books, etc. Put your favorite color in the subject line. Pic for Pic. ... (more)
10 people are following NYSE:SWN
Tova,
Merle,
Alease,
Rachell,
Fay,
Anamaria,
Shanta,
Nu,
Julee, and
Claretta
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home