Keesha sells JCI $40.53: Johnson Controls will receive state aid for Slovak headrest project
Johnson Controls will receive state aid for Slovak headrest project Automotive News - Aug 29, 2013 BRUSSELS (Bloomberg) -- Johnson Controls Inc. will receive state aid from the Slovak government in exchange for a pledge to create jobs through headrest prod ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ------ | - | 2310900 | 40.87 | 40.87 | 40.17 | 40.53 |
29.8.13 | ------- | 1920100 | 40.41 | 41.13 | 40.25 | 40.85 | |
28.8.13 | ------ | - | 2730000 | 40.08 | 40.62 | 40.01 | 40.47 |
27.8.13 | --------- | -- | 4296800 | 41.30 | 41.30 | 40.10 | 40.11 |
26.8.13 | --- | - | 2913300 | 41.79 | 41.95 | 41.57 | 41.67 |
23.8.13 | ---- | - | 2720300 | 41.43 | 41.68 | 41.21 | 41.63 |
22.8.13 | ------- | - | 2463200 | 40.66 | 41.45 | 40.66 | 41.35 |
21.8.13 | ---- | -- | 3661400 | 40.56 | 41.00 | 40.49 | 40.58 |
20.8.13 | ----- | - | 2323700 | 40.17 | 40.60 | 40.00 | 40.51 |
19.8.13 | ----- | 1773900 | 40.59 | 40.64 | 40.12 | 40.16 | |
16.8.13 | ----- | -- | 3994600 | 40.71 | 41.14 | 40.48 | 40.54 |
15.8.13 | -------- | - | 2920500 | 41.42 | 41.45 | 40.56 | 40.68 |
14.8.13 | ---- | -- | 3714000 | 41.45 | 42.01 | 41.40 | 41.83 |
13.8.13 | ---- | - | 2675000 | 41.58 | 41.80 | 41.44 | 41.48 |
12.8.13 | ------- | -- | 3351100 | 41.22 | 41.95 | 41.01 | 41.45 |
9.8.13 | ------ | -- | 3325500 | 40.78 | 41.54 | 40.78 | 41.43 |
8.8.13 | ------ | -- | 4395100 | 40.38 | 41.13 | 40.36 | 41.01 |
7.8.13 | ---- | -- | 3245700 | 40.28 | 40.30 | 39.80 | 40.04 |
6.8.13 | ------ | - | 2555300 | 40.87 | 41.07 | 40.37 | 40.42 |
5.8.13 | ----- | - | 2858000 | 41.33 | 41.35 | 40.87 | 40.92 |
People viewing JCI also viewed: KRE EWT EQR RSX STI NSC SCTY DFS
Johnson Controls makes 'short list' for Pentagon clean energy initiative Milwaukee Journal Sentinel (blog) - 8 hours ago Johnson Controls Inc. has been selected as a “qualified contractor” to supply solar energy technology to the U.S. Army unde ... (more)
GENTEX CORPORATION : Today's Technical View: Johnson Controls Inc ... (press release) - 10 hours ago Shares in the auto parts companies ended higher, tracking gains in the broader market. The major movers in the sector included Johnson Contro ... (more)
Worth Watching Stocks - Johnson Controls Inc (NYSE:JCI), SunTrust Banks, Inc ... SBWire (press release) - 11 hours ago Middletown, DE -- (SBWIRE) -- 08/28/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stoc ... (more)
Johnson Controls to build joint venture automotive fabrics plant in China Milwaukee Journal Sentinel - 4 hours ago Johnson Controls Inc. plans to open a plant in Haining, China, as part of a joint venture with a Chinese firm to supply fabric for automotive ... (more)
Hi! Who's freezing!? I just joined this gym nearby and they have a hot tub which I've yet to dip into. Who's feeling spontaneous enough to meet in bathing suits, jets, and steam!? I'm new to the area. Don't know a soul. Would love to have some fun tomorrow - Please be attractive, tall, in your 30s, and unattached. ... (more)
8 people are following NYSE:JCI
Kristi,
Greta,
Kimberly,
Giselle,
Jolyn,
Glinda,
Natashia, and
Velva
1 Comments:
خدمات جميلة جدا فى النظافة والتنظيف المنزلى بافضل التقنيات المتميزة جدا
شركة تنظيف بجدة
شركة تنظيف خزانات بجدة
Post a Comment
Subscribe to Post Comments [Atom]
<< Home