Keesha buys ABX $20.11: Stocks in Action (Corning Incorporated (NYSE:GLW), Barrick Gold Corporation ...
Stocks in Action (Corning Incorporated (NYSE:GLW), Barrick Gold Corporation ... SBWire (press release) - 7 hours ago Boston, MA -- (SBWIRE) -- 09/18/2013 -- At winstonsmallcap.com we focus on undervalued companies trading under $5. Right now the markets ar ... (more)
Aiko, Dwana, Karren, and Laticia bought Barrick Gold Corp..
Date | Volume | Open | High | Low | Close | ||
18.9.13 | ---------- | -- | 32530100 | 18.11 | 20.39 | 18.07 | 20.11 |
17.9.13 | --- | 13385700 | 18.43 | 18.49 | 17.95 | 18.33 | |
16.9.13 | ---- | - | 20178000 | 18.10 | 18.63 | 18.01 | 18.14 |
13.9.13 | --- | - | 14582900 | 17.50 | 17.84 | 17.39 | 17.72 |
12.9.13 | --- | - | 18512900 | 17.86 | 18.04 | 17.57 | 17.61 |
11.9.13 | --- | 12783000 | 18.48 | 18.65 | 18.24 | 18.64 | |
10.9.13 | --- | - | 18755200 | 18.69 | 18.86 | 18.28 | 18.44 |
9.9.13 | -- | 11958300 | 19.14 | 19.32 | 19.03 | 19.20 | |
6.9.13 | --- | - | 15924100 | 19.33 | 19.52 | 19.03 | 19.08 |
5.9.13 | --- | 13968500 | 19.27 | 19.35 | 18.84 | 18.91 | |
4.9.13 | --- | - | 15872200 | 19.20 | 19.48 | 19.14 | 19.41 |
3.9.13 | --- | 13565500 | 19.44 | 19.73 | 19.37 | 19.51 | |
30.8.13 | --- | - | 17245300 | 19.37 | 19.44 | 19.01 | 19.15 |
29.8.13 | ----- | - | 17172100 | 19.21 | 19.89 | 18.87 | 19.69 |
28.8.13 | ------ | - | 18760900 | 19.87 | 20.44 | 19.26 | 19.33 |
27.8.13 | ------- | -- | 21781500 | 20.99 | 21.20 | 19.67 | 19.72 |
26.8.13 | --- | - | 16662700 | 20.30 | 20.63 | 20.07 | 20.43 |
23.8.13 | ----- | - | 18045600 | 19.54 | 20.30 | 19.38 | 20.07 |
22.8.13 | --- | 12631600 | 19.48 | 19.85 | 19.32 | 19.56 | |
21.8.13 | ---- | - | 18525600 | 19.63 | 19.85 | 19.06 | 19.07 |
People viewing ABX also viewed: CVX FCX CSCO HD INTC QCOM T PG
Is The Time Right to Own Barrick Gold Corporation (USA) (NYSE:ABX) Stock? BasicsMedia - 15 hours ago Tomahawk, WI 9/17/2013 (BasicsMedia) - Barrick Gold Corporation (USA) (NYSE:ABX) is one of the most influential companies which produces, sales, mines and ... (more)
Barrick Gold Corporation (USA) (ABX): Shareholders ramp up pressure on ... Seeking Alpha - 7 hours ago Barrick Gold's (ABX) large investors have been increasing the pressure on founder and co-Chairman Peter Munk to say when he'll step down. Falling ... (more)
Barrick Gold Corporation (USA) (ABX), Kinross Gold Corporation (USA) (KGC ... Insider Monkey (blog) - 6 hours ago While shares of copper miner Rio Tinto plc (ADR) (NYSE:RIO) have shown some resilience in recent weeks as they bounced 30% higher from their l ... (more)
Barrick Gold Corporation (USA) (ABX): Barrick may be attractive levered play ... Seeking Alpha - 20 hours ago "Barrick (ABX) shares are no higher than they stood in 2003 when gold was around $400 an ounce," Andrew Bary writes, in a Barron's a ... (more)
Hello, I am a romantic person. I would love to meet a man that share's the same qualities. Real love these days seems to be something of the past for most! I am a lover of nature and beauty! I believe in living our lives to the fullest before it ends! I am an artist so I see things in colors! A friend first would be ideal and if things go further all the better! If I seem like a person you may want to pursue please drop me an email! I would prefer serious men to reply and close to my age! Thank you! Have a beautiful day ... (more)
5 people are following Barrick Gold Corp.
Denisse,
Shela,
Breann,
Desire, and
Trish
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home