Kathline buys COST $114.62: Costco Wholesale Corporation Reports August, Fourth Quarter and Fiscal Year ...
Costco Wholesale Corporation Reports August, Fourth Quarter and Fiscal Year ... MarketWatch - 18 hours ago ISSAQUAH, WA, Sep 05, 2013 (Marketwired via COMTEX) -- Costco Wholesale Corporation ("Costco" or the "Company") (NASDAQ:COST) tod ... (more)
Date | Volume | Open | High | Low | Close | ||
5.9.13 | ----- | -- | 2564000 | 113.0 | 115.1 | 113.0 | 114.6 |
4.9.13 | -- | - | 1398300 | 112.0 | 112.3 | 111.3 | 111.5 |
3.9.13 | ---- | - | 1204600 | 112.8 | 113.1 | 111.5 | 112.0 |
30.8.13 | --- | - | 1207600 | 111.7 | 112.2 | 111.2 | 111.9 |
29.8.13 | ---- | - | 1387900 | 110.3 | 111.9 | 110.2 | 111.4 |
28.8.13 | --- | - | 1649700 | 111.7 | 111.7 | 110.4 | 110.5 |
27.8.13 | --- | - | 1415400 | 111.2 | 111.9 | 111.0 | 111.7 |
26.8.13 | --- | 1033500 | 113.0 | 113.1 | 111.8 | 111.9 | |
23.8.13 | ----- | - | 1449200 | 112.6 | 113.5 | 111.7 | 113.1 |
22.8.13 | -- | 998800 | 112.0 | 112.6 | 111.9 | 112.2 | |
21.8.13 | --- | - | 1329700 | 112.6 | 112.9 | 111.8 | 112.0 |
20.8.13 | --- | - | 1449400 | 112.3 | 113.3 | 112.1 | 112.8 |
19.8.13 | --- | - | 1260700 | 111.9 | 112.9 | 111.8 | 112.1 |
16.8.13 | --- | - | 1651300 | 111.8 | 112.5 | 111.7 | 111.9 |
15.8.13 | --- | - | 1657000 | 112.5 | 112.8 | 111.5 | 111.8 |
14.8.13 | ---- | - | 1657200 | 115.2 | 115.2 | 113.6 | 113.8 |
13.8.13 | ---- | - | 1230400 | 116.3 | 116.3 | 114.8 | 115.7 |
12.8.13 | --- | - | 1596800 | 115.6 | 116.2 | 115.0 | 115.7 |
9.8.13 | ----- | - | 1677100 | 116.9 | 117.2 | 115.4 | 115.6 |
8.8.13 | ------ | -- | 2373400 | 118.2 | 118.9 | 116.1 | 117.4 |
People viewing COST also viewed: NOV GILD AMGN CAT CELG PEP USB KDN
News Buzz - DENTSPLY International Inc. (NASDAQ:XRAY), Costco Wholesale ... SBWire (press release) - 9 hours ago Lewes, DE -- (SBWIRE) -- 09/04/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap ... (more)
PriceSmart, Inc. (PSMT): Should You Buy Latin America's Costco Wholesale ... Insider Monkey (blog) - 5 hours ago PriceSmart, Inc. (NASDAQ:PSMT) owns and operates membership shopping warehouses and clubs in Latin America and the Caribbean, and it is wid ... (more)
Notable Movers - Costco Wholesale Corporation (NASDAQ:COST), Cree, Inc ... SBWire (press release) - Aug 30, 2013 Lewes, DE -- (SBWIRE) -- 08/30/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap ... (more)
Costco Wholesale Corporation (NASDAQ:COST) and Kraft Foods Group, Inc ... SBWire (press release) - 15 hours ago Costco Wholesale Corporation (NASDAQ:COST) is currently up (+19.98%) from its recent 52-week low which has prompted Growing Stock Report to add ... (more)
I'm just looking for a normal guy , no one nighter , not NSA , i'm tall , very professional in what i work with , but still fun personality , smart and sharp , own my own business so not looking for sugar daddy garbage ... very passionate and giving , looking for jewish and tall and no 5'8 is NOT tall , sorry ... honestly divorced or single your wife better know that you ARE divorced or single !.... and im looking between the ages of 37-45 only ! not 50 or older ! so throw me a line and attach a pic and lets take it from there ? ... (more)
7 people are following Costco Wholesale Corp.
Patti,
Digna,
Ulrike,
Glenna,
Lue,
Sherise, and
Rosella
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home