Ray buys COST $114.35: Wal-Mart Stores, Inc. (WMT), Target Corporation (TGT): Costco Wholesale ...
Wal-Mart Stores, Inc. (WMT), Target Corporation (TGT): Costco Wholesale ... Insider Monkey (blog) - Sep 6, 2013 For a variety of reasons, I'm not a Costco Wholesale Corporation (NASDAQ:COST) member, but I'm starting to think that I may be the only ... (more)
Dorcas and Kathline bought Costco Wholesale Corp..
Date | Volume | Open | High | Low | Close | ||
6.9.13 | ------ | -- | 2231900 | 114.3 | 115.0 | 113.1 | 114.3 |
5.9.13 | ------ | -- | 2564000 | 113.0 | 115.1 | 113.0 | 114.6 |
4.9.13 | --- | - | 1398300 | 112.0 | 112.3 | 111.3 | 111.5 |
3.9.13 | ---- | - | 1204600 | 112.8 | 113.1 | 111.5 | 112.0 |
30.8.13 | --- | - | 1207600 | 111.7 | 112.2 | 111.2 | 111.9 |
29.8.13 | ---- | - | 1387900 | 110.3 | 111.9 | 110.2 | 111.4 |
28.8.13 | ---- | - | 1649700 | 111.7 | 111.7 | 110.4 | 110.5 |
27.8.13 | --- | - | 1415400 | 111.2 | 111.9 | 111.0 | 111.7 |
26.8.13 | ---- | 1033500 | 113.0 | 113.1 | 111.8 | 111.9 | |
23.8.13 | ----- | - | 1449200 | 112.6 | 113.5 | 111.7 | 113.1 |
22.8.13 | --- | 998800 | 112.0 | 112.6 | 111.9 | 112.2 | |
21.8.13 | ---- | - | 1329700 | 112.6 | 112.9 | 111.8 | 112.0 |
20.8.13 | ---- | - | 1449400 | 112.3 | 113.3 | 112.1 | 112.8 |
19.8.13 | ---- | - | 1260700 | 111.9 | 112.9 | 111.8 | 112.1 |
16.8.13 | --- | - | 1651300 | 111.8 | 112.5 | 111.7 | 111.9 |
15.8.13 | --- | - | 1657000 | 112.5 | 112.8 | 111.5 | 111.8 |
14.8.13 | ----- | - | 1657200 | 115.2 | 115.2 | 113.6 | 113.8 |
13.8.13 | ----- | - | 1230400 | 116.3 | 116.3 | 114.8 | 115.7 |
12.8.13 | --- | - | 1596800 | 115.6 | 116.2 | 115.0 | 115.7 |
9.8.13 | ----- | - | 1677100 | 116.9 | 117.2 | 115.4 | 115.6 |
People viewing COST also viewed: VLO UNP VIAB KORS EZU EWW FCX VALE
Notable Runners - Endo Health Solutions Inc (NASDAQ:ENDP), Costco ... SBWire (press release) - 12 hours ago Middletown, DE -- (SBWIRE) -- 09/07/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that loo ... (more)
Costco Wholesale Corp. (COST) Broke Out To A 3-Week High On August Sales ... RTT News - Sep 6, 2013 Costco Wholesale Corp. (COST: Quote) reported a 4 percent increase in August comparable store sales Thursday morning. Costco gapped open higher Thursday and ... (more)
2 Retail Stocks To Buy, 1 To Avoid [Costco Wholesale Corporation, Safeway Inc ... Seeking Alpha - 10 hours ago In the U.S., retail products account for approximately 30% of consumer spending, and it is expected to grow further with the recovering economy. ... (more)
Costco Wholesale Corporation Reports August, Fourth Quarter and Fiscal Year ... MarketWatch - 18 hours ago ISSAQUAH, WA, Sep 05, 2013 (Marketwired via COMTEX) -- Costco Wholesale Corporation ("Costco" or the "Company") (NASDAQ:COST) tod ... (more)
Hey guys!! I am an attractive, outgoing 29 y/o full of all things good and a ton of awesomeness. I have 3 children, I have a great full time job. I am recently divorced and ready to start a serious relationship with someone equally as hot , and cool as I am or greater. If serious relationship, children or stuff like that bother you, do not respond. Also I will not respond to any emails that do not include a picture. ... (more)
6 people are following Costco Wholesale Corp.
Rachal,
Altagracia,
Amina,
Luvenia,
Carole, and
Valrie
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home