Babara sells AUY $10.6: Yamana Gold Inc. (USA) (AUY), Kinross Gold Corporation (USA) (KGC): Gold ...
Yamana Gold Inc. (USA) (AUY), Kinross Gold Corporation (USA) (KGC): Gold ... Insider Monkey (blog) - 6 hours ago Investors are monitoring the fast approaching debt ceiling limit on federal spending. The U.S government could reach its debt limit by mid-Octo ... (more)
Wesley sold Yamana Gold.
Date | Volume | Open | High | Low | Close | ||
10.9.13 | --- | -- | 9021900 | 10.88 | 10.88 | 10.51 | 10.60 |
9.9.13 | ---- | 4539900 | 11.28 | 11.35 | 11.03 | 11.11 | |
6.9.13 | --- | -- | 7156100 | 11.25 | 11.39 | 11.16 | 11.25 |
5.9.13 | ---- | - | 6747600 | 11.42 | 11.43 | 10.94 | 11.02 |
4.9.13 | --- | - | 5166200 | 11.27 | 11.51 | 11.20 | 11.51 |
3.9.13 | --- | -- | 7097300 | 11.54 | 11.70 | 11.38 | 11.50 |
30.8.13 | ---- | - | 5980900 | 11.24 | 11.59 | 11.14 | 11.38 |
29.8.13 | ------ | --- | 10385200 | 11.12 | 11.67 | 10.92 | 11.51 |
28.8.13 | ------- | -- | 9778900 | 11.61 | 11.92 | 11.18 | 11.27 |
27.8.13 | ------ | --- | 11597000 | 12.43 | 12.52 | 11.49 | 11.52 |
26.8.13 | ---- | -- | 7150400 | 12.09 | 12.26 | 11.82 | 12.06 |
23.8.13 | ---- | --- | 10343400 | 11.69 | 12.13 | 11.65 | 11.98 |
22.8.13 | ---- | - | 6099800 | 11.47 | 11.77 | 11.46 | 11.62 |
21.8.13 | ---- | -- | 9540900 | 11.55 | 11.69 | 11.28 | 11.29 |
20.8.13 | ----- | -- | 7757900 | 11.32 | 11.80 | 11.25 | 11.68 |
19.8.13 | ---- | -- | 9740900 | 11.33 | 11.54 | 11.10 | 11.33 |
16.8.13 | ----- | --- | 10940200 | 11.58 | 11.72 | 11.08 | 11.26 |
15.8.13 | -------- | --- | 15470000 | 10.65 | 11.49 | 10.62 | 11.47 |
14.8.13 | ---- | -- | 9139300 | 10.46 | 10.87 | 10.42 | 10.82 |
13.8.13 | ---- | -- | 7541200 | 10.47 | 10.66 | 10.25 | 10.35 |
People viewing AUY also viewed: HCP SSYS BBT WFM AGU SJM DLR KMR
Stocks to Watch: Yamana Gold Inc. (USA)(NYSE:AUY), Kinross Gold ... SBWire (press release) - 7 hours ago Kolkata, West Bengal -- (SBWIRE) -- 09/09/2013 -- Specialpennystockalert.com, an investment community with a special focus on updating investors with r ... (more)
Stock's Volume Buzz - IAMGOLD Corp (USA) (NYSE:IAG), Magnum Hunter ... SBWire (press release) - 1 hour ago Middletown, DE -- (SBWIRE) -- 09/07/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that ... (more)
Traders Alert: Gold Fields Limited (ADR) (NYSE:GFI), Yamana Gold Inc. (USA ... SBWire (press release) - 5 hours ago Stamford, CT -- (SBWIRE) -- 09/06/2013 -- High Rising Stocks provides investors with the hottest penny stock alerts on a regular basis. (more)
Yamana Gold Inc. (USA) (AUY): What Does It Really Costs To Mine Gold: The ... Seeking Alpha - Sep 4, 2013 In an earlier article, we discussed one of the most important metrics to analyze the gold industry, the actual cost of mining an ounce of gold, which ... (more)
Lust, love and pleasures with a girl inside and out...look no further.Am funny, sweet, smart, cute and sexy body. I have an open mind about physical chemistry, but I'm particular in ways. What tends to attract me and make me curious about whats inside a man mind and personality are features like full lips, olive to brown skin........ am average ,sexy body w fuller body looking for a a relationship with an older man....race does not matter but am african american....be financially stable ....hear from u soon.... ... (more)
10 people are following Yamana Gold
Marisela,
Sharie,
Casey,
Latoya,
Gertie,
Dale,
Luanne,
Jacque,
Whitley, and
Alline
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home