23.9.13

Jaimie buys FB $47.19: Facebook Inc (NASDAQ:FB) analyzing posts through “Deep Learning”

Facebook Inc (NASDAQ:FB) analyzing posts through “Deep Learning” GSPInsider - 14 minutes ago Maintaining an upper-hand in an internet based business, especially in a social networking site as massive as Facebook Inc (NASDAQ:FB) is no easy task. (more)

Valda, Tia, Carylon, and Charlene bought Facebook Inc.

Date Volume OpenHigh Low Close
23.9.13 --              - 7515920047.2847.5546.29 47.19
20.9.13 ---            -- 11550840046.3247.6045.74 47.49
19.9.13  ---            - 6317010045.5146.0545.23 45.98
18.9.13   ---          -- 7931690044.8445.4744.40 45.23
17.9.13   -------      -- 9193450042.5145.4442.43 45.07
16.9.13    ------       - 7080770044.8544.9442.43 42.51
13.9.13    ---          - 5276520045.0445.0843.93 44.31
12.9.13   ---           - 6782950045.5345.6244.65 44.75
11.9.13    -----        - 7232820043.3945.0943.11 45.04
10.9.13      ---        - 5454020044.2444.2643.23 43.60
9.9.13     ---         - 7579470044.3644.7943.70 44.04
6.9.13     -----      -- 11753560043.0944.6142.40 43.95
5.9.13         ---       5003530041.7942.7641.77 42.66
4.9.13          --       4258180042.0142.1741.44 41.78
3.9.13          --       4877480041.8442.1741.51 41.87
30.8.13          ---    - 6773500042.0242.2641.06 41.29
29.8.13           ---   - 5830330040.8941.7840.80 41.28
28.8.13            ---- - 5791810039.9640.8539.88 40.55
27.8.13            ---- - 7269500040.6741.2039.42 39.64
26.8.13          ----  -- 9416230040.9041.9440.62 41.34

People viewing FB also viewed: XIV LLY CRM GMCR SPG ACN RAD WAG


Google Inc (NASDAQ:GOOG) And Facebook Inc (NASDAQ:FB) Dominating ... eFinance Hub - 1 hour ago According to Madison Avenue research, the two big silicon valley giants, Google Inc (NASDAQ:GOOG) and Facebook Inc (NASDAQ:FB) are ruling the online advertising ... (more)
Unbundling: AOL, Facebook And LinkedIn [Facebook Inc, LinkedIn Corp] Seeking Alpha - 9 hours ago One of the recurring themes of the consumer internet is the cycle from aggregation to disaggregation - bundling to unbundling. There is a lot of value in servi ... (more)
Facebook Inc (FB): Facebook roundup: VP departs, AI project, new iOS apps Seeking Alpha - 9 hours ago Engineering and products VP Greg Badros is the latest Facebook (FB) exec to depart. The WSJ reported of two other departures earlier this week. Facebook E ... (more)
Analyst Upgrades: Facebook Inc (FB), Citigroup Inc (C), and Micron Technology ... Schaeffers Research (blog) - 2 hours ago Analysts are weighing in today on social networking site Facebook Inc (NASDAQ:FB), banking giant Citigroup Inc (NYSE:C), and semicond ... (more)
I'm looking for a man that is solid in his life, wants to spend time with a real women, and is not stuck in the past of some horrible relationship. I don,t drink or do drugs and wish that you are the same. I need a man that can communicate well, and has a strong sence of humor. I live my life openly, and am a very happy go lucky girl. I don't want a nsa relationship, I'am so done with drama and games. I carry the hope that you believe in god, and are not afraid to show it.... please don't contact me if your looking for a quick fix to your ego, I'm not the girl for you..Drama and lies I don't want or need...I will send you my pic with your reply, I'm not ugly, I just don't want my pretty face to be why you contact me. ... (more)

14 people are following Facebook Inc
Jesusita,
Merna,
Keiko,
Kristle,
Kati,
Magdalene,
Elinore,
Anastacia,
Tena,
Samella,
Leontine,
Sofia,
Iraida, and
Dorian

Dong buys RAD $4.67: Morning Research: Rite Aid Corp., CVS Caremark Corp., Walgreen Co., and ...

Morning Research: Rite Aid Corp., CVS Caremark Corp., Walgreen Co., and ... Sacramento Bee - Sep 20, 2013 The U.S. equity market ended on a mixed note on Thursday, September 19, 2013. The S&P 500 ended the day at 1,722.34, down 0.18%; the Dow Jones Ind ... (more)

Marylou and Lavada bought Rite Aid Corp..

Date Volume OpenHigh Low Close
20.9.13 ---              --- 703137004.624.794.58 4.67
19.9.13  ------         ---- 1141597004.214.654.13 4.58
18.9.13           --      -- 341448843.743.793.68 3.71
17.9.13            --        127899003.633.713.62 3.70
16.9.13            --        184802003.643.673.60 3.60
13.9.13             --       134442003.653.653.53 3.58
12.9.13            --        138986003.693.703.60 3.61
11.9.13           ---        159714003.743.753.66 3.66
10.9.13            --        187526003.633.703.60 3.68
9.9.13              -       136467003.523.583.52 3.58
6.9.13              --      97502003.553.553.49 3.49
5.9.13              --      119674003.513.553.49 3.51
4.9.13             ---      164779003.583.593.46 3.46
3.9.13              --      185482003.533.583.50 3.54
30.8.13              --      184201003.473.533.45 3.46
29.8.13               --     121992003.373.483.37 3.40
28.8.13               --     112209003.403.433.35 3.35
27.8.13               --     159229003.453.493.37 3.39
26.8.13              ---     137996003.433.553.42 3.48
23.8.13               --     84542003.413.453.40 3.43

People viewing RAD also viewed: CME KMI DAL COV USB Z DUK SSO


Rite Aid Corporation (RAD): Rite Aid Management Discusses Q2 2014 Results ... Seeking Alpha - Sep 19, 2013 Good morning. My name is Cassandra, and I will be your conference operator. At this time, I would like to welcome everyone to the Rite Aid Second Qua ... (more)
Chester Rite Aid Manager Shot To Death; Police Searching For 2 Suspects CBS Local - Sep 20, 2013 The Rite Aid Corporation, in conjunction with the Citizens Crime Commission and Perdue Pharma Pharmaceutical company, is offering a $20,000 reward for informat ... (more)
RITE AID CORPORATION : Rite Aid Reports Net Income of $32.8 Million and ... (press release) - Sep 19, 2013 Rite Aid Corporation (NYSE:RAD) today reported operating results for its fiscal second quarter ended Aug. 31, 2013. The company reported re ... (more)
Rite Aid Corp. net income rises to $30.03M in Q2 as sales, margins improve Gant Daily - 21 hours ago New York, NY, United States (4E) - Rite Aid Corp. unexpectedly posted a profit for its fiscal second quarter, driven by rising sales growth and high margin ... (more)
Are there any single white male cops city of Pittsburgh, since I live close to city. interested in not being single at some point? Single, white, employed, sweet . I am just attracted to cops I don't know why. I just figured I post and see what happens,,never know. ... (more)

10 people are following Rite Aid Corp.
Josphine,
Becki,
Maggie,
Virgina,
Evangelina,
Arline,
Mindy,
Patrina,
Keiko, and
Faye

Tania buys AIG $49.95: American International Group Inc (AIG): Benmosche asks NY financial regulator ...

American International Group Inc (AIG): Benmosche asks NY financial regulator ... Seeking Alpha - 15 hours ago "I believe we've satisfied their requests," says AIG CEO Bob Benmosche of New York's top financial regulator. "We are not ... (more)

Adaline, Suzanne, Emilee, and Kelle bought American International Group.

Date Volume OpenHigh Low Close
20.9.13  ---            - 1020100049.9750.3549.69 49.95
19.9.13 ----            - 1102180050.7950.8249.81 49.86
18.9.13 ---             - 997740050.2950.9950.17 50.57
17.9.13  -----          - 899440049.6750.5049.33 50.46
16.9.13   ---           - 888130050.1650.2449.63 49.69
13.9.13    ---            820100049.3849.7749.14 49.70
12.9.13    ---            721550049.9049.9349.15 49.28
11.9.13    ----           797830049.4149.7548.94 49.75
10.9.13    ---          - 921110049.5549.7649.18 49.42
9.9.13      ----       - 1051280048.3649.1948.35 49.19
6.9.13       ---       - 987940048.9048.9148.10 48.18
5.9.13       ---       - 985210048.4448.9448.30 48.67
4.9.13        ----     - 989730047.6148.5647.54 48.29
3.9.13         -----   - 1295720047.1048.1547.04 47.67
30.8.13              ---  644280046.6446.7146.19 46.46
29.8.13             ----  715020046.3147.1546.17 46.58
28.8.13             ----  717260046.1246.8845.94 46.41
27.8.13              ---- 1026290046.6946.7846.11 46.16
26.8.13          ---      614710047.3647.9347.22 47.36
23.8.13           ---     617410047.3447.6447.12 47.39

People viewing AIG also viewed: GILD COLE REGN JCP A XLI TWX HPQ


American International Group Now Covered by Analysts at Guggenheim (AIG) North Fork Vue - 16 hours ago American International Group (NYSE:AIG) traded down 0.02% during mid-day trading on Wednesday, hitting $49.85. 6,017,895 shares of the company's stoc ... (more)
Traders Stocks Alert: American International Group Inc(NYSE:AIG), NewLead ... SBWire (press release) - 3 hours ago Orlando, FL -- (SBWIRE) -- 09/20/2013 -- Hot Stock Profits provides investors and traders with valuable trading tools and content as well as ... (more)
NYSE Decliners Watch List: American International Group, Inc. (NYSE:AIG) and ... SBWire (press release) - 2 hours ago American International Group, Inc. (NYSE:AIG) a company that provides insurance products and services for the commercial, institutional, a ... (more)
Guggenheim Initiates Coverage on American International Group (AIG) WKRB News - 12 hours ago American International Group Inc. logo Equities research analysts at Guggenheim began coverage on shares of American International Group (NYSE:AIG) in a research n ... (more)
Not entirely sure what Im looking for so I guess whatever happens happens. I'm 19 years old and I cant seem to find a person I can stick with in a relationship or other wise. People like to say I'm a bitch but I'm really not, a little too blunt at times sure but if you cant handle that then its not my problem. You can either text me or email me. 2threeone5twosevenfive0fivenine, your picture gets mine. ... (more)

14 people are following American International Group
Arline,
Ethelyn,
Dorian,
Keturah,
Jada,
Cari,
Nikki,
Josphine,
Avery,
Becki,
Sondra,
Iraida,
Kera, and
Kris

Mindy buys TWX $64.3: Time Warner: Poor Ratings Don't Necessarily Mean Bad Box Office Results

Time Warner: Poor Ratings Don't Necessarily Mean Bad Box Office Results Motley Fool - Sep 16, 2013 "Man of Steel," "The Great Gatsby," and "The "Hangover III," didn't receive great ratings from moviegoers and crit ... (more)

Joellen, Imogene, and Brian bought Time Warner Inc..

Date Volume OpenHigh Low Close
20.9.13 --             --- 892040064.3064.8364.20 64.30
19.9.13 ---            --- 788590064.3864.7863.92 64.40
18.9.13    ----         -- 404111462.9563.6162.65 63.34
17.9.13    ----          - 339130062.9163.4462.64 62.90
16.9.13    -----         - 394270063.2963.6262.50 62.72
13.9.13      ---        -- 559110062.9163.0462.46 62.56
12.9.13   -----          - 386230063.3263.6862.73 62.80
11.9.13    ---           - 293020062.8563.6262.85 63.32
10.9.13      ---         - 272660062.4463.0062.44 62.94
9.9.13        ----      - 297550061.4362.4161.43 62.24
6.9.13         -----      251290061.8761.9860.88 61.45
5.9.13        ----        240360061.8862.2661.48 61.58
4.9.13        -----     - 340880061.5162.3061.37 61.99
3.9.13         -----    - 388340061.3861.9661.00 61.36
30.8.13            ----  - 310850061.1061.1260.26 60.53
29.8.13           -----    226530060.7561.6160.51 61.00
28.8.13            ---   - 378490061.2961.3760.80 60.98
27.8.13         -----    - 373600061.3362.0561.08 61.51
26.8.13      ----          250830062.3762.8962.08 62.09
23.8.13      ----          257080062.3462.8062.17 62.36

People viewing TWX also viewed: ABX PCLN AMGN LBTYA EBAY UTX BBRY IVV


TIME WARNER CABLE INC : Time Warner Cable Debuts TV Spot Featuring ... (press release) - 14 hours ago In partnership with Fox Broadcasting Company (FOX), Time Warner Cable is celebrating the third season of the hit comedy series NEW GIRL, with th ... (more)
JOURNAL COMMUNICATIONS, INC. : Journal Broadcast Group and Time ... (press release) - 13 hours ago Journal Broadcast Group today announced it has reached a new long-term retransmission consent agreement for television carriage of Journal stations ... (more)
Analyst Upgrades Time Warner Stock, Calling Company 'A Lean, Mean TV ... Hollywood Reporter - Sep 19, 2013 Following the spin-off of its Time Inc. publishing arm next year, the new Time Warner will get 90 percent-plus of its operating earnings "fr ... (more)
UPDATE: Morgan Stanley Upgrades Time Warner Following Time Inc. Spin-Off Benzinga - 12 hours ago In a report published Thursday, Morgan Stanley analyst Benjamin Swinburne upgraded the rating on Time Warner (NYSE: TWX) from Equal-Weight to Overweight, and r ... (more)
Single female here looking for a single man who has a job, wants to meet and date, can hold a conversation, does not smoke dust, between the ages of 29 to 37, one who is not in and out of jail, likes to drink, no midgets, black or hispanic, fun, and open to sending me a picture, and SINGLE, SINGLE, SINGLE. Don't write me a book nor send nude pics. Tell me about yourself!!!!!!!! ... (more)

10 people are following Time Warner Inc.
Germaine,
Katie,
Simone,
Sondra,
Lauryn,
Yuko,
Cari,
Corrie,
Ethelyn, and
Keturah

22.9.13

Becki buys UTX $109.58: United Technologies Corp. Stock Rating Reaffirmed by TheStreet (UTX)

United Technologies Corp. Stock Rating Reaffirmed by TheStreet (UTX) North Fork Vue - Sep 19, 2013 United Technologies Corp. logo TheStreet restated their buy rating on shares of United Technologies Corp. (NYSE:UTX) in a report issued on Tuesday, AnalystRa ... (more)

Soila, Carita, Ebony, and Teisha bought United Technologies Corp..

Date Volume OpenHigh Low Close
20.9.13 ---            --- 5758300112.0112.2109.6 109.6
19.9.13 -               -- 3094600111.5112.5111.3 112.0
18.9.13 ----            -- 3685333110.1111.1108.9 111.0
17.9.13 ---             -- 3361600109.6111.5109.5 110.4
16.9.13  ---            -- 2835700109.5110.0109.0 109.7
13.9.13    ---           - 2219100108.0108.4107.4 108.4
12.9.13   ---           -- 3514000107.8109.1107.7 107.8
11.9.13     ---         -- 3121300106.8107.8106.4 107.8
10.9.13       --        -- 2881100105.2106.4105.0 106.3
9.9.13         --       - 2194400103.5104.8103.5 104.5
6.9.13         ----     - 2444100104.1104.4102.2 103.2
5.9.13          --        1672600103.2104.1102.8 103.7
4.9.13          ---    -- 2569000102.4103.4102.1 103.4
3.9.13           ---  --- 4633500101.1103.1101.1 102.7
30.8.13              --  - 2492400100.7100.899.73 100.1
29.8.13              --  - 232340099.73100.999.50 100.5
28.8.13              --  - 239720099.79100.499.71 99.98
27.8.13            ---- -- 3090000101.2101.899.70 99.94
26.8.13          ---       1658800102.9103.5102.3 102.3
23.8.13          --     -- 2608800103.0103.8102.7 102.8

People viewing UTX also viewed: IVV UNH MDY FXI SRPT MS FCX VZ


UNITED TECHNOLOGIES CORPORATION : Carrier Convenes International ... (press release) - 7 hours ago NEW DELHI, Sept. 19, 2013 /PRNewswire/ -- Two of the most rapidly expanding construction markets in the world are leveraging Carrier's natural ... (more)
Insider Selling: Gregory Hayes Unloads 146033 Shares of United Technologies ... WKRB News - 4 hours ago United Technologies Corp. logo United Technologies Corp. (NYSE:UTX) CFO Gregory Hayes unloaded 146,033 shares of the company's stock on the open mar ... (more)
UNITED TECHNOLOGIES CORPORATION : Pratt & Whitney Issues Statement ... (press release) - 1 hour ago EAST HARTFORD, Conn., Sept. 19, 2013 /PRNewswire/ -- Pratt & Whitney, a unit of United Technologies Corp. (NYSE: UTX), today issued the fo ... (more)
UTC's Hayes Cashes Out A Third Of His Options, Nets $14 Million Hartford Courant - 1 hour ago Gregory J. Hayes, the chief financial officer of United Technologies Corp., was certainly the company's highest paid employee on Monday. (more)
Hello. As the title says......... I am ready to meet and thereafter marry. Pretty, fit, adventurous, humourous, smart SBW. Have lived a good life so far and am now looking for a lifetime mate. Drop me a line and send me a picture if you can. Just know that your spirit and words are more important. Great day to you. ... (more)

16 people are following United Technologies Corp.
Liberty,
Basilia,
Adrian,
Lisette,
Domonique,
Sondra,
Delfina,
Tereasa,
Evangelina,
Kristeen,
Anastacia,
Jen,
Wai,
Simone,
Kristle, and
Kris

Carli buys FCX $33.87: NYSE Gainers Watch List: Freeport-McMoRan Copper & Gold Inc. (NYSE:FCX ...

NYSE Gainers Watch List: Freeport-McMoRan Copper & Gold Inc. (NYSE:FCX ... SBWire (press release) - Sep 19, 2013 ... is currently up (+0.06%) on 13,830,829 shares traded. Freeport-McMoRan Copper & Gold Inc. (NYSE:FCX) is currently up (+32.69%) from ... (more)

Wenona, Desire, Quinn, and Regena bought Freeport-Mcmoran Copper & Gold.

Date Volume OpenHigh Low Close
20.9.13 ---            -- 2028530034.6334.7933.84 33.87
19.9.13 --             -- 1512910034.8634.9934.19 34.60
18.9.13 ----           -- 2108030033.5934.7633.52 34.55
17.9.13    --           - 1100480033.2733.6033.22 33.53
16.9.13    --           - 1299090033.4033.4833.11 33.25
13.9.13     --         -- 1572990033.2533.2632.83 33.04
12.9.13     ----       -- 1950140032.4533.2032.38 33.15
11.9.13      ----      -- 1742990031.9033.0431.90 32.83
10.9.13        ---      - 1239610032.1132.1531.73 31.93
9.9.13         ---       935370031.3731.9631.33 31.84
6.9.13           --      869330031.1531.4431.06 31.18
5.9.13            --   - 992750031.2431.2430.76 30.76
4.9.13            ---    929140030.7331.1530.63 31.10
3.9.13            --   - 1344890031.0731.2530.94 31.12
30.8.13              --   738380030.4030.4930.10 30.22
29.8.13             ---   832680030.4430.7430.25 30.42
28.8.13             --    894910030.5930.9330.46 30.48
27.8.13           ---- -- 1427570031.2231.5430.43 30.60
26.8.13         ---     - 1021860031.8731.9231.41 31.51
23.8.13         ---     - 1077470031.6031.9631.41 31.79

People viewing FCX also viewed: VXX LNKD AXP PG MCD F TLT CSCO


Most Active Options Update: Freeport-McMoRan Copper & Gold Inc. (FCX) Schaeffers Research - 21 hours ago The 20 stocks below have attracted the highest options volume during the past 10 trading days. The companies highlighted are those that are new to ... (more)
Big Movers: Freeport-McMoRan Copper & Gold Inc.(NYSE:FCX), Alumina ... SBWire (press release) - 3 hours ago Kolkata, West Bengal -- (SBWIRE) -- 09/19/2013 -- Specialpennystockalert.com, an investment community with a special focus on updating investors ... (more)
Traders Buy Large Volume of Call Options on Freeport-McMoRan Copper ... WKRB News - Sep 16, 2013 Shares of Freeport-McMoRan Copper & Gold (NYSE:FCX) was the recipient of unusually large options trading on Friday. Stock investors purchased 44,031 call o ... (more)
Freeport-McMoRan Copper & Gold Inc. (FCX), JPMorgan Chase & Co. (JPM ... Insider Monkey (blog) - 12 hours ago This is truly a golden era for dividend-hungry investors. Payouts have been growing at an impressive pace, and many companies have the abi ... (more)
After two years of being single, I'm ready to start dating again. I'm looking for something that can turn into long term. I do have a five year old child, so you would have to be ok with that. He is my world and he will always come first. I like different things from movies to nature walks. I like trying new things. I am 5'1, brown hair, a few extra pounds but working on it. If interested, please email. Thank you. ... (more)

13 people are following Freeport-Mcmoran Copper & Gold
Numbers,
Nikki,
Tia,
Marguerita,
Lawanna,
Ricki,
Tereasa,
Leanne,
Lesia,
Katie,
Elinore,
Abbie, and
Elinor

Merna buys PG $79.39: Latest downgrade of P&G takes swipe at cheaper Tide – and Lafley

Latest downgrade of P&G takes swipe at cheaper Tide – and Lafley Cincinnati Business Courier - 19 hours ago Bloomberg. Barclays Capital downgraded Procter & Gamble Co. stock because analysts saw no evidence that recently returned CEO A.G. Procter ... (more)

Tennille, Elli, Rosalie, and Fredia bought Procter & Gamble Company.

Date Volume OpenHigh Low Close
20.9.13 ---             -- 1114560080.0980.1879.39 79.39
19.9.13 --              -- 814580080.5080.5379.79 80.12
18.9.13 -----           -- 1037230079.0680.4878.53 80.30
17.9.13 --               - 545860079.9580.2579.64 79.83
16.9.13 --              -- 755760079.7280.2179.71 80.16
13.9.13    --              489410078.4479.1878.41 79.05
12.9.13    ---           - 694480078.4278.8078.17 78.26
11.9.13      ---         - 704990077.2678.2777.25 78.27
10.9.13     ---          - 665080078.5078.6477.78 77.95
9.9.13      ---         - 608920077.3778.2077.37 78.16
6.9.13       ----       - 697730077.1277.6176.40 77.15
5.9.13       ---        - 717360077.5877.6376.83 77.14
4.9.13       --         - 603490077.5277.7577.12 77.49
3.9.13     ---          - 674380078.2778.4277.44 77.75
30.8.13      ------------- 903940077.5378.0773.61 77.89
29.8.13       ----       - 596170076.7677.8476.42 77.31
28.8.13       ---       -- 900840077.8677.8676.85 76.85
27.8.13     ----         - 705210077.8778.3677.33 77.97
26.8.13  ----            - 638530079.9279.9878.53 78.54
23.8.13  --              - 522890079.8780.0779.59 80.01

People viewing PG also viewed: KO HD INTC CAT IYR EFA T NKE


THE PROCTER & GAMBLE COMPANY : Celebrity Ambassador for Pantene Eva ... (press release) - 10 hours ago Procter & Gamble's (NYSE:PG) haircare brand Pantene congratulates its celebrity ambassador, actress Eva Mendes, for accepting the p ... (more)
NYSE Decliners Watch List: The Procter & Gamble Company (NYSE:PG) and ... SBWire (press release) - 4 hours ago The Procter & Gamble Company (NYSE:PG) a company that together with its subsidiaries, manufactures and sells branded consumer packaged go ... (more)
THE PROCTER & GAMBLE COMPANY : Oral-B® Announces Launch of New ... (press release) - 4 hours ago Part of the Procter & Gamble Company, the brand includes manual and electric toothbrushes for children and adults, oral irrigators and inter ... (more)
The Procter & Gamble Company (PG), Colgate-Palmolive Company (CL): The ... Insider Monkey (blog) - Sep 18, 2013 Although we don't believe in timing the market or panicking over daily movements, we do like to keep an eye on market changes -- just in ... (more)
Searching for a Single not married or attached in anway White male, 48 or older who is a gentleman, drug and smoke free with no criminal history. I am not interested in a long distance relationship, a fling or a one nighter. Please reply with a pic. and tell me about yourself. No nude pics. Thank you, Collierville, TN. ... (more)

10 people are following Procter & Gamble Company
Corliss,
Lauryn,
Lesia,
Devora,
Wanda,
Kati,
Belinda,
Lamonica,
Cassondra, and
Abbie

Arline sells EFA $64.27: Hot Stock's Alert: SPDR Gold Trust (ETF)(NYSEARCA:GLD), Utilities SPDR (ETF ...

Hot Stock's Alert: SPDR Gold Trust (ETF)(NYSEARCA:GLD), Utilities SPDR (ETF ... Techsonian - 14 hours ago Las Vegas, NV - September 21, 2013 - (Tech Sonian) - PennyStockEarnings team record for picking gainers is one of the best in the business, and ou ... (more)

Gwyneth, Thao, Alta, and Evangeline sold EAFE Index MSCI Ishares.

Date Volume OpenHigh Low Close
20.9.13  --             -- 1887850064.6364.6364.24 64.27
19.9.13 --              -- 1917380065.0765.0864.65 64.74
18.9.13 -----           -- 2135900063.4165.1163.24 65.05
17.9.13     --           - 1037040063.1763.3663.17 63.36
16.9.13    --           -- 1895990063.6563.6563.27 63.32
13.9.13      ---         - 1359090062.6162.8462.43 62.83
12.9.13      --         -- 1667690062.5762.8262.52 62.53
11.9.13      ---         - 1186410062.4262.9162.41 62.89
10.9.13       --        -- 1597230062.4862.7062.41 62.67
9.9.13         --      -- 1739790061.4962.0061.49 61.97
6.9.13           --    -- 1639800061.0661.3160.65 61.13
5.9.13            --    - 1052330060.5960.8660.58 60.80
4.9.13            ---   - 1186870060.2160.9460.15 60.85
3.9.13             --  -- 1891260060.5160.5960.04 60.31
30.8.13               ---- 2104520059.6259.6459.16 59.17
29.8.13              --  - 1055580059.8660.1759.80 59.91
28.8.13              --  - 1052160059.7560.2259.68 60.01
27.8.13            ---  -- 1883900060.4360.6360.04 60.08
26.8.13          --        847090061.2861.4061.11 61.12
23.8.13          --      - 1014150061.3861.5861.21 61.57

People viewing EFA also viewed: NKE CVX GM JNJ MRK WFC VRTX DIS


Active Stock's Momentum - Utilities SPDR (ETF) (NYSEARCA:XLU), EMC ... Techsonian - 2 hours ago Middletown, DE - (TechSonian) - 09/20/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to R ... (more)
Stocks on the Run - the Coca-Cola Company (NYSE:KO), Sector Spdr Trust Sbi ... SBWire (press release) - 7 hours ago Middletown, DE -- (SBWIRE) -- 09/12/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks ... (more)
Volume Actives: AT&T Inc. (NYSE:T), iShares FTSE/Xinhua China 25 Index ... Techsonian - 2 hours ago Out Today's Focus is on: AT&T Inc. (NYSE:T), iShares FTSE/Xinhua China 25 Index (ETF) (NYSEARCA:FXI), Direxion Daily Small Cap Bear 3X Shares (N ... (more)
Stocks to Watch: Citigroup Inc (NYSE:C), iShares MSCI EAFE Index Fund (ETF ... Techsonian - 2 hours ago Lewes, Delaware– September, 02, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved s ... (more)
I am seeking a good guy I enjoy talkin w/.. My life is really busy but im looking for a great dude in my life who will help me forget about all my worries. Please be new to craigs list like me. ... (more)

16 people are following EAFE Index MSCI Ishares
Celeste,
Julienne,
Germaine,
Wanda,
Carlotta,
Gemma,
Nikia,
Lauryn,
Jen,
Silva,
Dawna,
Simone,
Kerrie,
Cassondra,
Caryn, and
Delfina

Celeste buys NFLX $313.83: Netflix, Inc. (NFLX) Reportedly Doubled Subscriber Base In Canada

Netflix, Inc. (NFLX) Reportedly Doubled Subscriber Base In Canada ValueWalk - 13 hours ago By Marie Cabural. TEST3. Netflix, Inc. (NASDAQ:NFLX), the world's largest online video streaming company, reportedly doubled the number of its subscribers in Can ... (more)

Margherita, Herminia, Fernande, and Emelina bought Netflix.

Date Volume OpenHigh Low Close
20.9.13 ----            -- 4397500305.8315.9305.6 313.8
19.9.13   --             - 2478400308.4308.7304.0 305.5
18.9.13   ----             1947104299.0307.7298.1 306.9
17.9.13     --           - 2602700302.7303.3297.7 299.6
16.9.13  ----              2015000310.0310.2301.8 302.2
13.9.13    ---             2150100302.0306.0299.2 305.6
12.9.13    ---           - 3133500301.8306.4298.4 301.4
11.9.13 ----            -- 4283500313.7314.2303.9 308.3
10.9.13 -------         -- 5240200297.5313.2296.8 313.1
9.9.13       ---          1978300292.8295.3290.3 294.1
6.9.13       ---        - 2530000296.3296.5290.2 291.5
5.9.13      ---         - 2727500296.8298.9294.4 295.1
4.9.13        ---       - 2820500288.8293.1287.0 292.4
3.9.13         ---      - 2854200287.4290.7284.6 289.0
30.8.13         ---        2165400288.2288.8282.9 283.9
29.8.13         ---      - 2730300284.0290.2283.8 287.9
28.8.13           ----   - 2768200278.7285.0276.4 283.4
27.8.13          -----   - 3305400279.1285.9274.5 276.0
26.8.13         ------- -- 4431000276.1289.9274.0 282.7
23.8.13             ---- - 3192300270.1278.4269.0 278.4

People viewing NFLX also viewed: GS ORCL IWM GDX SPY BAC AAPL GS


Netflix, Inc. (NFLX) CEO Claims Torrent Piracy Down 50% In Canada ValueWalk - 4 hours ago Netflix, Inc. (NASDAQ:NFLX) CEO Reed Hastings was recently making the rounds of the Netherlands following the company's offering of its streaming service to Dutch ... (more)
Whole Foods Market, Inc. (NASDAQ:WFM), Netflix, Inc. (NASDAQ:NFLX), CA, Inc ... SBWire (press release) - 2 hours ago Middletown, DE -- (SBWIRE) -- 09/19/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks ... (more)
Netflix, Inc. (NFLX) Price “Reflects Unrealistic Expectations” ValueWalk - Sep 17, 2013 They note that there are still plenty of good points when it comes to Netflix, Inc. (NASDAQ:NFLX). They believe that the company will keep growing its subscriber ba ... (more)
Comcast Corporation (CMCSA), Netflix, Inc. (NFLX): Sirius XM Radio Inc (SIRI ... Insider Monkey (blog) - 8 hours ago Sirius XM Radio Inc (NASDAQ:SIRI) is beefing up its business content. The satellite radio provider is teaming up with the University of Pen ... (more)
If your from out of town and staying in local cownay motel......i will come to your room and oil u up.....40 wm 6ft 200.....real here....storms moving in for tuesday....can meet now if you have a room in conway motel... ... (more)

12 people are following Netflix
Buffy,
Nikia,
Kimberley,
Ngan,
Dorine,
Yi,
Verlene,
Sanjuana,
Daniel,
Carlotta,
Lonnie, and
Corrie

Nikki buys XOM $88.66: EXXONMOBIL CHEMICAL COMPANY : ExxonMobil Chemical Launches its 1st ...

EXXONMOBIL CHEMICAL COMPANY : ExxonMobil Chemical Launches its 1st ... (press release) - 48 minutes ago ExxonMobil Chemical is one of the world's premier petrochemical companies withmanufacturing,technology, and marketing operations around th ... (more)

Zelma, Nicole, Santos, and Sanjuana bought Exxon Mobil Corp..

Date Volume OpenHigh Low Close
20.9.13 ------         -- 2062820089.5389.7588.59 88.66
19.9.13 ----            - 1175740089.6489.7488.98 89.28
18.9.13 -------        -- 1511498188.9189.8788.37 89.58
17.9.13  ----             894410088.7189.3588.65 88.94
16.9.13   ----          - 943880088.8889.1888.49 88.67
13.9.13    -----          825410088.1588.8888.15 88.40
12.9.13     -----       - 1091710088.5988.8087.87 87.98
11.9.13    ------       - 1120350087.8888.8587.88 88.84
10.9.13       ------    - 1183040088.4088.4087.28 87.82
9.9.13        -----    - 929850087.3488.2087.31 88.04
6.9.13          -----  - 1295150087.4987.7386.80 87.25
5.9.13       ------    - 1174050088.0688.3087.33 87.35
4.9.13         ------  - 983070087.0187.9886.90 87.76
3.9.13         ------  - 1054670087.7088.0086.84 87.15
30.8.13           ----  - 1248200087.3987.5586.79 87.16
29.8.13     --------    - 1141770088.6388.6387.23 87.27
28.8.13    ---------   -- 1774390087.3188.9987.28 88.84
27.8.13           ------- 1396060086.6287.4986.58 86.82
26.8.13          -----  - 1065460087.5087.7086.82 87.09
23.8.13          ------ - 920640087.1587.6986.76 87.52

People viewing XOM also viewed: IWM GDX SPY BAC AAPL GS GDX GLD


