Lamonica buys TROW $73.96: Eye-Catching Stocks: Netflix, Inc. (NASDAQ:NFLX), T. Rowe Price Group, Inc ...
Eye-Catching Stocks: Netflix, Inc. (NASDAQ:NFLX), T. Rowe Price Group, Inc ... Techsonian - 7 hours ago Middletown, DE - (TechSonian) - 09/20/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look ... (more)
Date | Volume | Open | High | Low | Close | ||
20.9.13 | ---- | -- | 1788900 | 74.59 | 74.99 | 73.81 | 73.96 |
19.9.13 | ------ | --- | 2465500 | 73.30 | 74.85 | 73.22 | 74.65 |
18.9.13 | --- | --- | 3073200 | 72.89 | 73.04 | 72.45 | 72.80 |
17.9.13 | -- | 833100 | 72.61 | 72.86 | 72.46 | 72.79 | |
16.9.13 | ---- | - | 1238200 | 72.84 | 72.85 | 72.05 | 72.61 |
13.9.13 | ---- | - | 921800 | 71.88 | 71.89 | 70.97 | 71.56 |
12.9.13 | --- | -- | 1492600 | 71.49 | 71.85 | 71.18 | 71.61 |
11.9.13 | ---- | - | 1247900 | 71.63 | 71.89 | 71.12 | 71.58 |
10.9.13 | ---- | - | 1104000 | 71.82 | 72.22 | 71.22 | 72.04 |
9.9.13 | --- | --- | 2103600 | 71.12 | 71.21 | 70.75 | 71.15 |
6.9.13 | ----- | - | 1053400 | 71.23 | 71.26 | 69.90 | 70.72 |
5.9.13 | --- | 879400 | 70.89 | 71.42 | 70.65 | 70.94 | |
4.9.13 | ---- | - | 1355000 | 70.62 | 71.27 | 70.34 | 70.83 |
3.9.13 | ------ | - | 1018800 | 70.94 | 71.55 | 69.95 | 70.70 |
30.8.13 | ---- | - | 991600 | 70.99 | 71.00 | 69.97 | 70.14 |
29.8.13 | ----- | 836800 | 70.25 | 71.25 | 70.09 | 70.76 | |
28.8.13 | ---- | - | 1312500 | 70.17 | 71.01 | 70.05 | 70.50 |
27.8.13 | ---- | -- | 1404500 | 70.87 | 71.21 | 70.22 | 70.30 |
26.8.13 | ----- | - | 1336900 | 72.35 | 72.81 | 71.69 | 71.79 |
23.8.13 | --- | 725600 | 72.68 | 72.70 | 71.88 | 72.58 |
People viewing TROW also viewed: CBG ATVI MAT HCN HFC BXP SDRL NLSN
T. Rowe Price Group, Inc. (NASDAQ:TROW), SLM Corp (NASDAQ:SLM), Cirrus ... SBWire (press release) - 4 hours ago Middletown, DE -- (SBWIRE) -- 09/19/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that ... (more)
News Buzz - T. Rowe Price Group, Inc. (NASDAQ:TROW), Expeditors ... SBWire (press release) - 7 hours ago Middletown, DE -- (SBWIRE) -- 09/10/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look t ... (more)
Hot Stocks - Monster Beverage Corp (NASDAQ:MNST), PACCAR Inc (NASDAQ ... SBWire (press release) - 1 hour ago Lewes, DE -- (SBWIRE) -- 09/07/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small cap and ... (more)
Is T. Rowe Price Group, Inc. (TROW) Going to Burn These Hedge Funds? Insider Monkey (blog) - 4 hours ago When using filings from the hedgies we track, Citadel Investment Group, managed by Ken Griffin, holds the most valuable position in T. Rowe Price Group ... (more)
I'm a native Denver-ite, blonde, petite and educated. My passions revolve around yoga, movies, fun w/friends sip and paint classes, camping, cookie baking, zumba, etc, shopping and hiking. I run an at-home business and spend my free time writing or working out. My ideal guy funny, active, smart, easygoing, more of a homebody than a bar-hopper. Must be family and friend-oriented, educated and like Italian food Please send a pic, mini-bio, age and the worst pick-up line you've ever heard/used. Happy 2013! ... (more)
13 people are following T. Rowe Price Group
Renata,
Ricki,
Dede,
Kimberley,
Laveta,
Pilar,
Jin,
Danyell,
Thomas,
Jacquiline,
Angla,
Assunta, and
Vergie
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home