Karren buys CLR $92.26: CONTINENTAL RESOURCES, INC. : Continental Resources Announces ...
CONTINENTAL RESOURCES, INC. : Continental Resources Announces ... (press release) - 14 hours ago OKLAHOMA CITY, Aug. 30, 2013 /PRNewswire/ -- Continental Resources, Inc. (NYSE: CLR) ("Continental" or the "Company") announced t ... (more)
Date | Volume | Open | High | Low | Close | ||
30.8.13 | ----- | - | 777200 | 93.81 | 94.03 | 91.99 | 92.26 |
29.8.13 | ---- | - | 564300 | 94.49 | 94.71 | 93.30 | 93.71 |
28.8.13 | ----- | -- | 962800 | 93.83 | 95.18 | 92.80 | 94.58 |
27.8.13 | ----- | - | 602500 | 93.57 | 94.75 | 92.92 | 93.28 |
26.8.13 | -- | 484900 | 93.95 | 94.51 | 93.74 | 94.10 | |
23.8.13 | ----- | 428900 | 93.21 | 94.30 | 92.31 | 93.88 | |
22.8.13 | ------ | 377500 | 91.60 | 93.77 | 91.60 | 92.93 | |
21.8.13 | ------- | - | 786000 | 94.20 | 94.20 | 91.28 | 91.48 |
20.8.13 | ------- | - | 814500 | 92.00 | 94.74 | 91.95 | 93.60 |
19.8.13 | ---- | -- | 967700 | 92.78 | 93.57 | 92.04 | 92.22 |
16.8.13 | ----- | - | 718800 | 91.41 | 93.08 | 90.71 | 92.58 |
15.8.13 | ----- | - | 574200 | 90.84 | 92.44 | 90.11 | 91.58 |
14.8.13 | --- | -- | 1034500 | 91.62 | 92.36 | 91.17 | 91.76 |
13.8.13 | ------ | --- | 1600100 | 94.50 | 94.50 | 91.72 | 92.26 |
12.8.13 | ---- | --- | 1360100 | 95.29 | 95.95 | 94.37 | 94.57 |
9.8.13 | ---- | -- | 1147700 | 96.40 | 96.41 | 94.94 | 95.77 |
8.8.13 | ------------ | ---- | 2760300 | 96.50 | 97.93 | 92.22 | 95.50 |
7.8.13 | ----- | --- | 1531500 | 97.20 | 98.05 | 95.89 | 96.55 |
6.8.13 | ------- | -- | 1128400 | 98.10 | 98.44 | 95.14 | 97.03 |
5.8.13 | --- | -- | 1165000 | 97.91 | 98.36 | 97.06 | 97.51 |
People viewing CLR also viewed: BTU GRMN EPD VMW LO CTXS TOL BBBY
Continental Resources, Inc. Oil & Gas Exploration and Production Operations ... SBWire (press release) - 11 hours ago Continental Resources, Inc. Oil & Gas Exploration and Production Operations and Cost Analysis is the latest report from GlobalData ... (more)
Continental Resources Inc. Oklahoma PT Raised to $110.00 at RBC Capital (CLR) Zolmax - Aug 12, 2013 Continental Resources Inc. Oklahoma logo Investment analysts at RBC Capital upped their price objective on shares of Continental Resources Inc. Oklahoma (NY ... (more)
Continental Resources Inc. Oklahoma PT Raised to $95.00 at Wunderlich (CLR) Mideast Time - 16 hours ago Continental Resources Inc. Oklahoma logo Continental Resources Inc. Oklahoma (NYSE:CLR) had its price target upped by Wunderlich from $80.00 to $95.00 i ... (more)
RBC Capital Increases Continental Resources Inc. Oklahoma Price Target to ... Watch List News (press release) - Aug 13, 2013 Continental Resources Inc. Oklahoma logo Research analysts at RBC Capital increased their price objective on shares of Continental ... (more)
With me all your dreams and desires in and of a woman can be satisfied and i assure absolute satisfaction and pleasure and not to forget comfort as much as i can do my best to. Email me at here for immedaite sweet and wonderful experience with me. ... (more)
13 people are following NYSE:CLR
Palma,
Shonda,
Charlyn,
Mirella,
Anissa,
Shaniqua,
Genna,
Gianna,
Lera,
Cherilyn,
Nicki,
Cathy, and
Esta
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home