Earnestine buys Z $94.9: ZILLOW INC. : Zillow Real Estate Market Data Now Available to Bloomberg ...
ZILLOW INC. : Zillow Real Estate Market Data Now Available to Bloomberg ... (press release) - Sep 4, 2013 SEATTLE, Sept. 4, 2013 /PRNewswire/ -- The Zillow® Home Value Index (ZHVI) is now available on the Bloomberg Professional service, a leadin ... (more)
Julianne and Teresita bought Zillow Inc. Cl A.
Date | Volume | Open | High | Low | Close | ||
6.9.13 | ---- | - | 1896500 | 99.15 | 99.20 | 93.89 | 94.90 |
5.9.13 | --- | 1040700 | 98.40 | 99.97 | 97.00 | 98.51 | |
4.9.13 | --- | - | 1570100 | 98.98 | 103.0 | 98.40 | 100.5 |
3.9.13 | ---- | - | 1397800 | 97.91 | 99.95 | 96.60 | 99.09 |
30.8.13 | --- | - | 1530900 | 95.69 | 97.97 | 94.46 | 96.45 |
29.8.13 | -------- | -- | 2455200 | 88.48 | 98.40 | 88.48 | 95.62 |
28.8.13 | ----- | - | 1433400 | 85.05 | 90.17 | 84.19 | 89.00 |
27.8.13 | --- | 790500 | 85.42 | 86.36 | 83.20 | 85.18 | |
26.8.13 | --- | 1025200 | 87.50 | 88.75 | 85.22 | 87.10 | |
23.8.13 | ---- | 1142200 | 83.86 | 87.00 | 83.68 | 86.94 | |
22.8.13 | --- | 830300 | 82.50 | 83.63 | 80.50 | 83.50 | |
21.8.13 | ----- | -- | 2572900 | 80.51 | 85.38 | 80.48 | 82.08 |
20.8.13 | -- | ---- | 7012800 | 80.06 | 81.82 | 79.99 | 80.71 |
19.8.13 | ---- | - | 1988400 | 87.50 | 88.31 | 84.17 | 84.74 |
16.8.13 | ---- | 679800 | 89.70 | 92.62 | 88.61 | 91.22 | |
15.8.13 | ---- | 795700 | 90.59 | 92.00 | 87.64 | 88.18 | |
14.8.13 | --- | 609600 | 91.98 | 94.83 | 91.50 | 92.44 | |
13.8.13 | ---- | 712700 | 95.85 | 97.00 | 92.40 | 93.30 | |
12.8.13 | ---- | 829200 | 92.62 | 95.30 | 91.00 | 94.55 | |
9.8.13 | ------- | - | 1775000 | 89.41 | 97.29 | 88.06 | 94.10 |
People viewing Z also viewed: HBAN BBRY BBT OAS CX TXN MYL P
Zillow, Inc. (NASDAQ:Z) and YY Inc. (NASDAQ:YY) Added to Growing Stock ... SBWire (press release) - 4 hours ago Zillow, Inc. (NASDAQ:Z) a company that engages in the operation of a real estate and home-related information marketplace on mobile and the Web ... (more)
Expedia, Zillow Founder Rich Barton on the Rise of 'Mobile-First' Wall Street Journal (blog) - 5 hours ago The founder of Expedia Inc. and co-founder of Zillow Inc., Mr. Barton has recently invested in: Trover Inc., a travel enthusiast's photo ... (more)
Volatile Movements - Intersil Corp (NASDAQ:ISIL), Urban Outfitters, Inc ... SBWire (press release) - 10 hours ago Lewes, DE -- (SBWIRE) -- 09/05/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ca ... (more)
ZILLOW INC. : 52 Percent of Homeowners Plan Fall Home Improvement Projects (press release) - 12 hours ago SEATTLE, Sept. 5, 2013 /PRNewswire/ -- More than half (52 percent) of homeowners plan to make a home improvement or addition this fall, acco ... (more)
Cutie here looking for awesome house/ place to throw parties like Hawaiian Luau, rave, keg, birthday parties,,, someone where where we can have a great time meet people drink relax if you have a place or know of one lets collaborate! Im looking in la mesa, mt. helix, bonita valley, lakeside, santee area ... (more)
10 people are following Zillow Inc. Cl A
Arline,
Roxane,
Natisha,
Melonie,
Michele,
Letitia,
Agnes,
Guadalupe,
Bernadine, and
Juliana
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home