31.8.13

Dolly buys TSM $16.56: Roundup: Synovus Financial Corp. (NYSE:SNV), SandRidge Energy Inc. (NYSE ...

Roundup: Synovus Financial Corp. (NYSE:SNV), SandRidge Energy Inc. (NYSE ... Techsonian - 10 hours ago Lewes, Delaware– August, 29, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ... (more)

Date Volume OpenHigh Low Close
30.8.13 ------         -- 1149000016.7917.1016.51 16.56
29.8.13   -----         - 996320016.4616.7516.46 16.67
28.8.13        ---        696740016.1716.3016.13 16.26
27.8.13          ----   - 853000016.0716.1615.94 15.98
26.8.13       ----        727340016.1816.4216.16 16.26
23.8.13         --        746560016.1916.2916.14 16.22
22.8.13           ---   - 843280015.8816.1215.87 16.06
21.8.13             --- - 1035860015.7715.9215.70 15.75
20.8.13            ---  - 1051470015.8515.9815.81 15.83
19.8.13            ---    669050016.0016.0315.81 15.81
16.8.13          ---    - 1098710016.1116.2115.97 15.97
15.8.13           ---   - 1079250015.9516.0915.88 16.00
14.8.13        ----     - 787200016.2916.3016.06 16.06
13.8.13        ----    -- 1681760016.2716.3616.11 16.27
12.8.13         ----   -- 1497170016.1716.2315.97 16.05
9.8.13         --      - 1058770016.1516.2716.13 16.21
8.8.13         ---     - 1092260016.2616.2716.09 16.22
7.8.13       -----    -- 1706950016.4016.4016.11 16.17
6.8.13   ---          -- 1347030016.6516.8116.57 16.59
5.8.13  ----             730160016.7416.8616.61 16.82

People viewing TSM also viewed: DOW GG DXJ XRT XOP ACN LYB UPL


Stocks Trending Alert - Hecla Mining Company (NYSE:HL), Taiwan ... Techsonian - 10 hours ago Middletown, DE - (TechSonian) - 08/27/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that look to Run High (more)
Do Hedge Funds and Insiders Love Taiwan Semiconductor Mfg. Co. Ltd. (ADR ... Insider Monkey (blog) - Aug 26, 2013 To many of your peers, hedge funds are seen as overrated, old financial tools of a period lost to current times. Although there are In excess ... (more)
Early Morning Insight: Taiwan Semiconductor Manufacturing Co. Ltd, NetApp Inc ... Wall Street Journal - Aug 20, 2013 Shares in Taiwan Semiconductor Manufacturing Company Ltd. fell sharply on Monday, tracking losses in the broader market. The company's ... (more)
Front Runners: Corning Incorporated (NYSE:GLW), Banco Bradesco SA (ADR ... Techsonian - 11 hours ago Lewes, Delaware– August, 22, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small c ... (more)
Hey Guys, I just turned 21 and live in Mansfield. I work full time, have my own car, apartment and am an off and on college student. I love to laugh and have more of a sarcastic type of humor. I love to be spontaneous and try new things. I'm caucasian 5'6, dirty blonde hair/brown hair, green eyes, pretty, and fluffy . Not sure exactly what I am looking for whether it be a FWB or an actual relationship. I guess it's really what you want/how we connect. I'd prefer someone who doesn't smoke, drinks socially and D/D free as am I. Not 420 friendly, sorry. I'm more attracted to caucasian men. Just a preference. Please have a vehicle, a job or are going to school. I am open to age but like men that are my age to 30 years old. Please tell me about yourself in your reply and send a photo. One liners and no photo emails will be deleted. Yes, I am real and gladly send you a picture of myself with your reply. Thanks for reading! ... (more)

14 people are following NYSE:TSM
Camila,
Stella,
Shawnta,
Ninfa,
Kerrie,
Toshiko,
Bobette,
Shonta,
Aretha,
Karol,
Loreta,
Reiko,
Scottie, and
Roselee

Dorian sells UPL $20.7: Ultra Petroleum Corp. Now Covered by Analysts at Canaccord Genuity (UPL)

Ultra Petroleum Corp. Now Covered by Analysts at Canaccord Genuity (UPL) Watch List News (press release) - 12 hours ago Ultra Petroleum Corp. logo Investment analysts at Canaccord Genuity initiated coverage on shares of Ultra Petroleum Corp. (NYSE:UPL) in ... (more)

Date Volume OpenHigh Low Close
30.8.13       -------  ---- 950850020.8921.5720.65 20.70
29.8.13           ----   -- 300390020.9421.0720.50 21.00
28.8.13         -----     - 254350021.0621.2820.69 21.01
27.8.13         ----        186540020.9421.2420.84 20.97
26.8.13        -----      - 200970020.8921.4420.84 21.20
23.8.13          -----      155820020.8121.1020.58 20.84
22.8.13          ------   - 198030020.4321.1020.40 20.87
21.8.13           -----   - 235740021.0221.0220.32 20.36
20.8.13        -----     -- 295380020.9221.4620.87 20.96
19.8.13       ------      - 218000021.4821.6120.89 20.92
16.8.13       ----       -- 316460021.6021.6921.13 21.36
15.8.13     -------       - 272210021.2321.8621.02 21.73
14.8.13       ----        - 232150021.6121.6121.20 21.38
13.8.13     ----         -- 416690021.6521.8621.41 21.50
12.8.13   ---             - 214280022.0722.2621.94 22.08
9.8.13   ----            - 224150021.8922.1721.75 22.00
8.8.13    ----          -- 307730021.9822.1221.56 22.01
7.8.13   -----         --- 436680022.0922.1721.57 21.92
6.8.13 ----             -- 372620022.6022.6222.14 22.20
5.8.13 ---             --- 435590022.3022.8222.19 22.53

People viewing UPL also viewed: UNP SBUX CL XLV FOXA NOV VTI WAG


Ultra Petroleum Corp. Now Covered by Analysts at Canaccord Genuity (UPL) Mideast Time - 12 hours ago Ultra Petroleum Corp. logo Equities researchers at Canaccord Genuity started coverage on shares of Ultra Petroleum Corp. (NYSE:UPL) in a research report is ... (more)
Ultra Petroleum Corp. Stock Rating Lowered by Jefferies Group (UPL) Watch List News (press release) - 13 hours ago Analysts at Deutsche Bank raised their price target on shares of Ultra Petroleum Corp. from $21.00 to $22.00 in a research note to investors ... (more)
Ultra Petroleum Corp. Downgraded by Jefferies Group to "Underperform" (UPL) Zolmax - 14 hours ago Ultra Petroleum Corp. (NYSE:UPL) traded down 0.74% on Tuesday, hitting $21.34. Ultra Petroleum Corp. has a 52-week low of $15.26 and a 52-week high ... (more)
NYSE Active Stock Watch List: Ultra Petroleum Corp. (NYSE:UPL) and ... SBWire (press release) - 4 hours ago New York, NY -- (SBWIRE) -- 08/13/2013 -- Growing Stock Report expands its NYSE Active Stock Weekly Watch List adding Ultra Petroleum Corp. (NYSE:UP ... (more)
Hi ...I'm older,in my 60s ...but have maintained my health,weight, etc. I do not look my age, or so I'm told. I am not posting my pic due to my business. I will exchange my pic for your's . So - please reply with info and your photo. I have lived most of my life in the beach area / westside of Los Angeles, and have friends back to grade school. I am extremely active in life -- love most everything and everyone. I'm told I'm intelligent, fun, good personality, loyal, etc. I snow ski, sail, golf, enjoy my friends, etc. I am looking for my BEST friend, potential lover, that special man with whom to share life. Please do not reply if you are looking for a playmate, etc. It's not me. Please be a non-smoker. Thank you, and have a wonderful weekend .................. ... (more)

6 people are following NYSE:UPL
Ninfa,
Lynette,
Antonetta,
Laci,
Catrice, and
Basilia

Lea sells WAG $48.07: CVS Caremark Corporation (CVS), Walgreen Company (WAG), Rite Aid ...

CVS Caremark Corporation (CVS), Walgreen Company (WAG), Rite Aid ... Insider Monkey (blog) - 10 hours ago The drug store industry is changing, and while it's not all for the best, profitability is likely to improve for one simple reason. This Drug Stor ... (more)

Date Volume OpenHigh Low Close
30.8.13           ----  -- 432370047.7048.1747.48 48.07
29.8.13            ----- - 260600046.9047.9246.85 47.58
28.8.13              ----- 502350047.2147.5246.75 47.07
27.8.13          ------ -- 442150048.4948.5847.25 47.25
26.8.13       ----       - 265210048.7549.3048.55 48.82
23.8.13         ---        214010048.6148.8648.37 48.79
22.8.13         ---        201490048.5048.9048.26 48.59
21.8.13         ---     -- 449960048.6848.9148.20 48.42
20.8.13        ----        215190048.6349.0048.32 48.76
19.8.13       ----       - 254920048.7149.2848.51 48.52
16.8.13       ----       - 342940048.8649.2848.61 48.84
15.8.13    ----          - 327740050.1050.2049.35 49.36
14.8.13 -----            - 278910050.4250.9449.88 50.46
13.8.13   ---            - 250130050.1650.5649.87 50.54
12.8.13    ----          - 290250049.4050.2549.27 50.19
9.8.13     --           - 304530049.9149.9149.56 49.61
8.8.13    ---           - 325490049.9550.2149.67 49.89
7.8.13    ----         -- 478700050.0950.1349.30 49.69
6.8.13 ----            -- 523210050.8150.9950.09 50.24
5.8.13 --               - 263380051.1651.2050.67 50.96

People viewing WAG also viewed: KMI MRO SNDK UPS UPRO MON MO DDD


Walgreen Company (NYSE:WAG) Investor Alert: Investigation over Possible ... SBWire (press release) - Aug 28, 2013 San Diego, CA -- (SBWIRE) -- 08/28/2013 -- An investigation on behalf of investors of Walgreen Company (NYSE:WAG) shares over potential securi ... (more)
WALGREEN COMPANY : Walgreens and Orlando Health Announce Clinical ... (press release) - 12 hours ago Walgreens (NYSE: WAG) (Nasdaq: WAG) and Orlando Health, a comprehensive not-for-profit health care organization based in Orlando, Fla. (more)
Analyst Upgrades: Applied Materials, Inc., Tiffany & Co., and Walgreen Company Schaeffers Research (blog) - 12 hours ago Analysts are weighing in today on semiconductor name Applied Materials, Inc. (NASDAQ:AMAT), fine jewelry maven Tiffany & Co. (N ... (more)
Missouri attorney general sues Walgreen Co., claiming customers overcharged ... Washington Post - 5 hours ago ST. LOUIS - Missouri Attorney General Chris Koster filed a lawsuit Tuesday against Walgreen Co., accusing the nation's largest pharmacy chain ... (more)
I am young, flirty and fun. Looking for something real. I was born and raised in SoCal. I love it here most of the time and I love meeting new people. I prefer to date Caucasian men. Please respond with a photo and a little about yourself if you are interested in exchanging pics chatting and meeting. ... (more)

7 people are following NYSE:WAG
Meggan,
Alla,
Adriana,
Philomena,
Laci,
Stacia, and
Audra

Toshiko sells YUM $70.02: Domino's Pizza, Inc. (DPZ), Papa John's Int'l, Inc. (PZZA), Yum! Brands, Inc ...

Domino's Pizza, Inc. (DPZ), Papa John's Int'l, Inc. (PZZA), Yum! Brands, Inc ... Insider Monkey (blog) - 10 hours ago Domino's Pizza, Inc. (NYSE:DPZ), fondly known as the pizza delivery expert, has not only pleased its customers with great ... (more)

Date Volume OpenHigh Low Close
30.8.13              --- --- 309030070.5270.5269.57 70.02
29.8.13           ----   --- 261000070.6971.3270.40 70.55
28.8.13           ---    --- 296520071.1871.3070.76 70.78
27.8.13          ---       - 170900071.4671.9271.26 71.37
26.8.13       ----         - 150440072.5572.7571.91 72.03
23.8.13       ----        -- 180690072.8472.9271.92 72.57
22.8.13      ---             110690072.4373.0072.36 72.75
21.8.13       ---         -- 201120072.5772.9172.08 72.21
20.8.13      ----          - 151500072.3273.0472.26 72.64
19.8.13      ----          - 159500072.2973.0072.06 72.08
16.8.13        --         -- 196710072.2572.6072.00 72.16
15.8.13       ---         -- 205340072.6772.8772.25 72.47
14.8.13      ----        --- 262650072.3873.3272.28 73.06
13.8.13      -----      ---- 584820072.4173.1071.73 72.97
12.8.13 ---              --- 315360074.2675.1374.17 74.47
9.8.13 ----              -- 182050073.9274.9573.80 74.40
8.8.13  ---               - 131030074.1074.5073.91 74.10
7.8.13  ---               - 171170074.3374.6673.85 73.88
6.8.13 ----              -- 187970074.7374.8073.93 74.00
5.8.13 ----              -- 258590074.5074.8473.72 74.82

People viewing YUM also viewed: FCX SLV XLK LMT XLB KKD HES HYG


YUM! BRANDS, INC. : Taco Bell®, Get Schooled And Viacom Join Kendrick ... (press release) - 3 hours ago Taco Bell Corp. ("Taco Bell"), a subsidiary of Yum! Brands, Inc., (NYSE: YUM), is the nation's leading Mexican-inspired quick s ... (more)
Domino's Pizza, Inc. (DPZ), Yum! Brands, Inc. (YUM), Papa John's Int'l, Inc ... Insider Monkey (blog) - 11 hours ago Domino's Pizza, Inc. (NYSE:DPZ) has added pizza stores throughout the world with the help of its franchises. One of these f ... (more)
Stock's Stunning Activities - Rackspace Hosting, Inc.(NYSE:RAX), Constellation ... SBWire (press release) - 12 hours ago Middletown, DE -- (SBWIRE) -- 08/27/2013 -- VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small ca ... (more)
Yum! Brands, Inc Better Performance in Emerging Market But Still Lagging ... KP Insider - Aug 26, 2013 Yum! Brands, Inc. (NYSE:YUM) which mostly operate in Malaysia, Thailand, South Africa and Indonesia sustained its goal to be the top most company in emer ... (more)
First IM NOT LOOKING FOR A FUCK BUDDY I wanna be friends maybe more if we hit it off. Im a dependent so we can meet on base and hangout age doesnt matter, im not picky just please be interesting lol. ive met alot of boring people here. email me a pic or im not responding ttyl ... (more)

9 people are following NYSE:YUM
Piedad,
Verla,
Naida,
Maryjo,
Leila,
Sherryl,
Ninfa,
Arlyne, and
Catrice

Karren sells XLB $40.43: Traders Watch List: BB&T Corporation (NYSE:BBT), Abercrombie & Fitch Co ...

Traders Watch List: BB&T Corporation (NYSE:BBT), Abercrombie & Fitch Co ... SBWire (press release) - 8 hours ago Lewes, DE -- (SBWIRE) -- 08/29/2013 -- LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved s ... (more)

Date Volume OpenHigh Low Close
30.8.13            ---- -- 560030040.5340.6240.34 40.43
29.8.13          ------- - 408550040.2340.7440.18 40.50
28.8.13            ----  - 349490040.4040.5840.30 40.37
27.8.13        -------- -- 589680040.8440.9640.36 40.45
26.8.13  -----          -- 568900041.2841.5741.13 41.17
23.8.13     -------      - 446280040.9141.2540.73 41.17
22.8.13         -----    - 461720040.5240.9040.46 40.84
21.8.13          ------  - 485060040.5540.7540.29 40.36
20.8.13          ------    327100040.4440.7940.36 40.67
19.8.13         ------   - 464440040.7240.8440.41 40.44
16.8.13       -----     -- 707040041.0241.0340.65 40.76
15.8.13      ------     -- 560100041.0041.1540.73 41.08
14.8.13 ----             - 395750041.4941.6841.36 41.38
13.8.13 ------           - 397160041.4341.5941.20 41.47
12.8.13   ---            - 404660041.3041.4441.21 41.32
9.8.13  ------         -- 738320041.0341.5141.03 41.38
8.8.13     ------       - 419920040.8941.2940.80 41.14
7.8.13           ----     294460040.3840.6740.38 40.54
6.8.13        -------   - 337130040.9040.9340.42 40.52
5.8.13       ---          253890040.9041.0540.83 40.90

People viewing XLB also viewed: HYG MDLZ SO EMC SPG NEM ABT USB


Stocks to Watch - Two Harbors Investment Corp (NYSE:TWO), Materials Select ... SBWire (press release) - 9 hours ago Materials Select Sector SPDR (NYSEARCA:XLB) closed yesterday at $41.17, a 0.81% increase. Around 4.46 million shares were traded. (more)
Stocks Under Review - Materials Select Sector SPDR (NYSEARCA:XLB ... SBWire (press release) - 7 hours ago Materials Select Sector SPDR (NYSEARCA:XLB) remained among the day decliners and traded with volume of 4,850,661 shares in the last session. (more)
Notable Runners - Materials Select Sector SPDR (NYSEARCA:XLB), Stanley ... SBWire (press release) - 12 hours ago Materials Select Sector SPDR (NYSEARCA:XLB) gained volume of 4.64 million shares. The 52 week range of the stock remained $34.44 - $41.68 and t ... (more)
Materials Select Sector SPDR (XLB): Rotation coming into materials sector? Seeking Alpha - 1 hour ago Miller Tabak's Jonathan Krinsky saw technical signs last week of a rotation into the very-much unloved materials sector. Of the 10 S&P 500 sectors ... (more)
I am new to the area and I am looking for someone to show me around. I am looking for someone who is bf material and not just a FWB. If that is all ur looking for I am not for u. I am attracted to all ethnicities. Please reply with a pic and put ur HEIGHT in the subject line so I know ur real. I will reply w a pic. ... (more)

6 people are following AMEX:XLB
Adelaida,
Laurena,
Mariella,
Vilma,
Shawnta, and
Patience

Arlyne sells SPG $145.63: Simon Property Group's Series J Preferred Stock Shares Cross 6.5% Yield Mark

Simon Property Group's Series J Preferred Stock Shares Cross 6.5% Yield Mark Forbes - 5 hours ago In trading on Friday, shares of Simon Property Group, Inc.'s 8 3/8% Series J Cumulative Redeemable Preferred Stock (NYSE: SPG. (more)

Merlyn sold SPG.

Date Volume OpenHigh Low Close
30.8.13            ---- -- 1652800146.6147.3144.9 145.6
29.8.13             ------ 1217700144.6146.5144.0 146.3
28.8.13             --- -- 1183600146.1146.1144.6 145.3
27.8.13             --  -- 1447500146.2146.7145.2 145.7
26.8.13           ---    - 867000147.7148.3146.7 147.1
23.8.13          ----   -- 1487400149.4149.4146.5 147.5
22.8.13             ------ 1250400145.3146.4144.0 146.4
21.8.13            ---- -- 1447600145.5147.4144.2 144.9
20.8.13            ------- 1257600143.7147.2143.3 145.9
19.8.13              ----- 1494500144.7145.2143.2 143.2
16.8.13          ------ -- 1752200149.2149.7144.8 145.3
15.8.13       ----      -- 1365200151.4151.9149.2 149.7
14.8.13     ---          - 1072400154.5154.8152.5 152.7
13.8.13  ----            - 969600157.4157.5154.4 155.2
12.8.13  --              - 933200157.7157.7156.3 157.3
9.8.13 ---              - 909300156.4159.0156.2 157.9
8.8.13  ---             - 848300157.2157.6155.8 156.3
7.8.13  ---             - 880600156.1157.0155.1 156.9
6.8.13  ---               745900156.2157.4155.7 156.3
5.8.13  --                766000157.6157.7156.4 156.9

People viewing SPG also viewed: USB VALE VNQ BMY XIV UTX MMM EWJ


Active Stock's Momentum - Simon Property Group Inc (NYSE:SPG), Hillshire ... Techsonian - 8 hours ago Middletown, DE - (TechSonian) - 08/29/2013 –VipStockReports.com screens the markets looking for Hot Emerging Micro-cap and Small cap stocks that loo ... (more)
SIMON PROPERTY GROUP INC : Busan Premium Outlets Grand Opens August ... (press release) - 8 hours ago BUSAN, South Korea, Aug. 29, 2013 /PRNewswire/ -- Shinsegae Simon, a joint-venture between Shinsegae Group and Simon Property Group, Inc. (NYSE: ... (more)
SIMON PROPERTY GROUP INC : Under AAAResearchReports.com Microscope ... (press release) - 3 hours ago The U.S. equity market posted gains on Wednesday, August 28, 2013, with all three benchmark indexes ending the day on a higher note. (more)
Simon Property Group, Inc (SPG): Hedge Funds Are Bullish and Insiders Are ... Insider Monkey (blog) - 10 hours ago In the 21st century investor's toolkit, there are a multitude of indicators market participants can use to analyze the equity markets. (more)
Simple dates are the best. I'd rather pull out some good movies and a cozy blanket and curl up together on your sofa than go out to some fancy restaraunt. Extravagant dates have their place in every relationship, but I honestly believe couples grow together when their able to focus soley on the other person without any distractions. So if you want to go out to the movies, or whatever thats cool. But just know that I'm perfectly content with staying home and watching a movie with you too. You host. Please be mobile and easily reachable. pic for pic. put Date night' in the subject no one liners, questions or comments taken seriously w/o pic Not sexual in nature. Open to all races ... (more)

9 people are following NYSE:SPG
Emily,
Ninfa,
Aretha,
Devora,
Zonia,
Aubrey,
Santina,
Mariella, and
Patience

Marlen sells XIV $23.41: Stocks on the Run: Morgan Stanley (NYSE:MS), VelocityShares Daily Inverse ...

Stocks on the Run: Morgan Stanley (NYSE:MS), VelocityShares Daily Inverse ... Techsonian - 12 hours ago VelocityShares Daily Inverse VIX Short Term ETN(NYSEARCA:XIV) percentage change surged +1.95% to close at $27.18 with the total traded volume of 1.27 mi ... (more)

Joellen, Dusti, Latasha, and Edelmira sold XIV.

Date Volume OpenHigh Low Close
30.8.13             ---  - 1063770023.8923.9023.00 23.41
29.8.13           ---   -- 1209960023.8824.4223.70 23.72
28.8.13           ---   -- 1206550024.0024.6023.69 24.21
27.8.13        -----   --- 2037470025.0925.4924.03 24.20
26.8.13   ----           - 836550027.4627.6726.21 26.28
23.8.13    --              710540026.9027.2326.67 27.18
22.8.13     --           - 873480026.3726.8326.32 26.66
21.8.13    -----       --- 2518840026.0927.1225.56 26.06
20.8.13    ----          - 934100026.1427.2226.01 26.56
19.8.13    ----          - 887920026.8727.0426.17 26.25
16.8.13   ----          -- 1133950026.5327.4126.47 26.99
15.8.13    ---         --- 1823470026.9927.1326.40 26.49
14.8.13 --               - 773310028.3828.5027.88 27.94
13.8.13 ---              - 938570028.2028.3727.53 28.18
12.8.13  ---               689480027.1728.0527.15 27.92
9.8.13 ---              - 999660028.1628.4327.50 27.80
8.8.13 ---              - 915250028.2828.4027.62 28.19
7.8.13  ---             - 1074230027.6327.9326.99 27.73
6.8.13 --               - 1081120028.7728.8527.81 28.03
5.8.13 -                  655540028.6529.0028.50 28.90

People viewing XIV also viewed: EWJ DAL LOW GMCR PBR LNKD TGT CVS


Roundup: VelocityShares Daily Inverse VIX Short Term ETN) (NYSEARCA: XIV ... Techsonian - 14 hours ago Lewes, Delaware– August, 16, 2013 - (Tech Sonian) -LeadingStockAlerts is a financial marketing firm that specializes in assisting the underserved small ... (more)
Nasdaq OMX: Volatility Trades Cancelled on Monday, 2Q Earnings Report on ... The Options Insider - Jul 23, 2013 The funds included the ProShares Short VIX Short-Term Futures, ProShares VIX Short-Term Futures ETF (VIXY), ProShares Ultra VIX Short-Term Futur ... (more)
Anyone want to get naked by a pool? Now all I need is the pool! Supposed to be a great day tomorrow. Glwm, good shape, masucline hairy discrete hiv- ddf ... (more)

7 people are following AMEX:XIV
Lamonica,
Romana,
Krysta,
Gale,
Norman,
Breann, and
Sherryl

Mireya sells TGT $63.31: Early Briefing and Review: Target Corp., Costco Wholesale Corp., Dollar ...

Early Briefing and Review: Target Corp., Costco Wholesale Corp., Dollar ... MarketWatch - Aug 27, 2013 LONDON, August 27, 2013 /PRNewswire via COMTEX/ -- The U.S. equity market slipped on Monday, August 26, 2013, as all three benchmark indexes closed lower (more)

Lacy, Wendi, Christia, and Zandra sold TGT.

Date Volume OpenHigh Low Close
30.8.13                -   - 413690063.2563.3963.14 63.31
29.8.13                -   - 411560063.2163.5063.05 63.15
28.8.13               --   - 415940063.2663.5863.15 63.27
27.8.13               --  -- 580160063.5763.8763.19 63.26
26.8.13             ---   -- 451950064.5364.9064.10 64.13
23.8.13             --    -- 652410064.6464.7764.12 64.35
22.8.13            ---- ---- 1017770064.9465.3964.07 64.24
21.8.13         -----   ---- 1525270066.4266.9365.14 65.50
20.8.13      ---          -- 644980068.2468.6267.95 67.95
19.8.13      --            - 387020068.2468.7468.15 68.24
16.8.13      --            - 436980068.8269.0568.52 68.58
15.8.13     --            -- 574920069.3069.5068.74 69.08
14.8.13   --              -- 522050070.6970.8369.95 70.04
13.8.13  --                - 312260070.7871.2670.45 71.19
12.8.13  --                  226070070.4870.9470.32 70.76
9.8.13  --                  238230071.2171.2370.41 70.72
8.8.13 ---                - 371490071.6971.6970.80 71.22
7.8.13 ---                  253680071.7071.8670.79 71.68
6.8.13 ---                - 326570071.8771.9370.81 71.79
5.8.13 --                 - 307400071.5172.0771.28 71.99

People viewing TGT also viewed: MS OXY SPLK HPQ JNK AXP EWW GM


DOLLAR TREE, INC. : Early Briefing and Review: Target Corp., Costco ... (press release) - 8 hours ago Target Corporation's stock ended slightly lower on Monday, finishing at $64.13, down 0.34% from its previous closing price of 64.35. (more)
Early Briefing and Review: Target Corp., Costco Wholesale Corp., Dollar ... PR Newswire (press release) - 8 hours ago The U.S. equity market slipped on Monday, August 26, 2013, as all three benchmark indexes closed lower. The Dow Jones Industrial Average f ... (more)
Is Target Corporation A Good Investment? [Wal-Mart Stores, Inc., Costco ... Seeking Alpha - 4 hours ago Shares of Target rose 14% from March then fell after the company announced its second quarter report. They currently rest around $64 a share. (more)
Sears Holdings Corporation (SHLD), Target Corporation (TGT): Wal-Mart Stores ... Insider Monkey (blog) - 16 hours ago Sears Holdings Corporation (NASDAQ:SHLD) will probably have to follow suit, as its meandering Kmart chain currently charges $5 for new acc ... (more)
Like the title says must be chill must drive ill have fun with your cock use condoms i love to suck fuck etc im still a bbw but im going to gym alot lol must be tall have a great time NO PIC NO REPLY TALL N HUSKY OR BODY BUILDERS MM YA LOL NO SHALLOWS PIC FOR PIC ... (more)

11 people are following NYSE:TGT
Emily,
Roxy,
Aleta,
Piedad,
Maragret,
Norman,
Laurena,
Maryetta,
Zonia,
Melba, and
Breann

Maryjo sells HPQ $22.34: Dell Inc. (DELL): Can Hewlett-Packard Company (HPQ) Capitalize on Microsoft ...

Dell Inc. (DELL): Can Hewlett-Packard Company (HPQ) Capitalize on Microsoft ... Insider Monkey (blog) - Aug 28, 2013 With major industrial giants like Siemens, Germany is no small fry. As of 2012, it was the fourth-largest economy in the world. The German ... (more)

Dakota, Angelena, Tamisha, and Tawana sold HPQ.

Date Volume OpenHigh Low Close
30.8.13              --      1212610022.4322.4722.20 22.34
29.8.13              --      1119010022.5322.6922.37 22.52
28.8.13              ---   - 1837560022.0322.6522.02 22.61
27.8.13               --   - 1671650022.0622.3821.92 21.99
26.8.13              --    - 1746250022.3622.6422.25 22.27
23.8.13               --  -- 2206910022.2222.4522.07 22.40
22.8.13            --------- 6768950023.2023.2421.81 22.22
21.8.13    ----           -- 2572970025.9326.0425.24 25.38
20.8.13    ---               1068640025.8726.0225.57 25.84
19.8.13   ---                1181040026.3026.5325.81 25.88
16.8.13   ---              - 1508850025.9526.5725.92 26.42
15.8.13  ----              - 1505620026.7626.8425.83 25.95
14.8.13 --                   1040560027.2727.3226.95 27.18
13.8.13 --                 - 1799830027.0227.5826.97 27.30
12.8.13  --                  874640026.6726.8426.51 26.74
9.8.13  --                  1115010026.7327.1026.50 26.77
8.8.13  --                  995990026.9126.9326.46 26.87
7.8.13   --                 803060026.3626.7126.23 26.69
6.8.13  --                  1089300027.0927.1226.41 26.44
5.8.13  --                  863280026.7527.1526.75 27.03

People viewing HPQ also viewed: EWW GM MDT BA LBTYA AMGN FAZ TBT


HEWLETT-PACKARD COMPANY : HP Helps Enterprises Accelerate Software ... (press release) - Aug 29, 2013 "Software security vulnerabilities are becoming more prevalent as the demand to support new technology needs escalates," said Mike Arm ... (more)
Hewlett-Packard Company (HPQ), Canon Inc. (ADR) (CAJ), Staples, Inc. (SPLS ... Insider Monkey (blog) - 8 hours ago For decades now, commentators have been calling for the death of paper. A Businessweek article from 1975 proclaimed that, by 1990, nearly all ... (more)
Hewlett-Packard Company (HPQ), Microsoft Corporation (MSFT): Why the Dow ... Insider Monkey (blog) - 6 hours ago Although we don't believe in timing the market or panicking over daily movements, we do like to keep an eye on market changes -- just in ca ... (more)
HEWLETT-PACKARD COMPANY : HP and Yorkshire Building Society Boost ... (press release) - 4 hours ago LONDON -- HP Enterprise Services UK Ltd. today announced it has established a Shared Services Alliance with Yorkshire Building Society (the Yorksh ... (more)
25 Italian single no kids attractive fun outgoing social friendly and alot of fun looking for a SINGLE black male between 25-38 no exceptions this is my preference 5'8 or taller ambitious goal oriented NOT afraid of commitment. Looking to date talk and get to know someone NOT looking to rush into anything I have tons of pictures please reply with a pic and I will gladly send you 1. No time for games or drama !!!! ... (more)

4 people are following NYSE:HPQ
Pricilla,
Maragret,
Lorrie, and
Sonja

Piedad sells BA $103.92: Southwest Airlines Co. (LUV), The Boeing Company (BA): Spirit Airlines ...

Southwest Airlines Co. (LUV), The Boeing Company (BA): Spirit Airlines ... Insider Monkey (blog) - 6 hours ago One of the best-performing stocks this year is Spirit Airlines Incorporated (NASDAQ:SAVE). Its shares are flying high, up about 100% year to date (more)

Gabriel and Luisa sold BA.

Date Volume OpenHigh Low Close
30.8.13       -----      2724000105.0105.0103.6 103.9
29.8.13      -------     3096000103.3105.4103.0 104.9
28.8.13          ----    2816400103.1103.8102.6 103.3
27.8.13      -------   - 4377600104.4105.1103.1 103.2
26.8.13   ----           2481800105.8106.5105.2 105.5
23.8.13     ---          3017600105.4105.5104.8 105.5
22.8.13     ------       2857700103.9105.5103.9 105.1
21.8.13       -----    - 3645900104.5104.8103.6 103.9
20.8.13       --         3452500104.7105.1104.5 104.6
19.8.13      -------   - 3512200103.2105.2102.9 104.7
16.8.13          ----  - 3469100102.8103.9102.7 103.5
15.8.13           ------ 4360400103.2103.3101.8 102.7
14.8.13    ------      - 4483400106.2106.2104.1 104.2
13.8.13   -------      - 3578600104.3106.5104.3 106.2
12.8.13       ---      - 3831100104.9105.1104.0 104.2
9.8.13    ----          3326600105.4106.2104.9 105.3
8.8.13 -----          - 3741900106.7107.2105.8 105.8
7.8.13  ----            3158600106.2106.7105.5 106.4
6.8.13 ---            - 5201400107.3107.7106.6 107.0
5.8.13 -              - 3559500107.1107.8107.1 107.5

People viewing BA also viewed: FAZ TBT XLU NUGT AIG UNH JCP MU


Verizon Communications Inc. (VZ), The Boeing Company (BA): Should Dow ... Insider Monkey (blog) - 5 hours ago Although we don't believe in timing the market or panicking over daily movements, we do like to keep an eye on market changes -- just in case ... (more)
